Mon - Fri 9:00am - 6:00pm
Home Properties Property details

Lucky Centre, Wan Chai

Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong
★★★★★
★★★★★
Lucky Centre
Price: $22,904 / Month @HK$28.0 per sqft
Property type: Office
  • 818.0 sqft

Listing Details

  • #Spacious
  • #Affordable
  • #Central Air Conditioning
  • #Competitive Rate
  • #Well-Established
The office at the Lucky Centre is a spacious and affordable choice with an area size of 818 sqft. It offers central air conditioning for a comfortable working environment. Priced at $22,904, with a competitive rate of $28 per sqft, it provides excellent value for businesses. The building was built in 1983, making it a well-established and reliable option. Nearby offices include Harbour Centre, Jonsim Place, and Everbright Centre.
Type Commercial
Year Est. 1983
Sqft 818.0sqft
Status Active

Additional Details

  • Price $22,904
  • Property status For Rent
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Wanchai - Within 10 minutes walk (A3 Exit)
  • Property Type Office
  • Address Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong
  • Cargo No
  • Raised Floor No
  • Listing Title Lucky Centre
  • Year Established 1983

Building Location

Lucky Centre, 165-171 Wanchai Road, Wanchai, Hong Kong

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $14,388 436sq.ft $33 leasinghub
01 Jan, 1970 $16,443 567sq.ft $29 leasinghub
01 Jan, 1970 $9,251 319sq.ft $29 leasinghub
01 Jan, 1970 $10,368 288sq.ft $36 leasinghub
01 Jan, 1970 $10,404 289sq.ft $36 leasinghub
01 Jan, 1970 $18,390 613sq.ft $30 leasinghub
01 Jan, 1970 $18,390 613sq.ft $30 leasinghub
01 Jan, 1970 $22,708 811sq.ft $28 leasinghub
01 Jan, 1970 $20,118 479sq.ft $42 leasinghub
01 Jan, 1970 $10,200 340sq.ft $30 leasinghub
01 Jan, 1970 $96,390 2754sq.ft $35 leasinghub
01 Jan, 1970 $11,451 347sq.ft $33 leasinghub
01 Jan, 1970 $13,188 314sq.ft $42 leasinghub
01 Jan, 1970 $10,846 374sq.ft $29 leasinghub
01 Jan, 1970 $8,019 243sq.ft $33 leasinghub
01 Jan, 1970 $17,556 627sq.ft $28 leasinghub
01 Jan, 1970 $8,316 252sq.ft $33 leasinghub
01 Jan, 1970 $22,904 818sq.ft $28 leasinghub
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $13,186 347sq.ft $38 leasinghub
01 Jan, 1970 $13,482 321sq.ft $42 leasinghub
01 Jan, 1970 $20,118 479sq.ft $42 leasinghub
01 Jan, 1970 $9,170 262sq.ft $35 leasinghub
01 Jan, 1970 $11,536 412sq.ft $28 leasinghub
01 Jan, 1970 $13,186 347sq.ft $38 leasinghub
01 Jan, 1970 $22,910 790sq.ft $29 leasinghub
01 Jan, 1970 $14,574 347sq.ft $42 leasinghub
Reg. Date Address Price Area Unit Price Source

What Our Clients Say

/ 5 based on reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室