Mon - Fri 9:00am - 6:00pm
Home Properties Property details

The Center, Central

The Center, 99 Queen's Road Central, Central, Hong Kong
★★★★★
★★★★★
The Center
Price: $58,879,704 @HK$25467.0 per sqft
Property type: Office
  • 2312.0 sqft

Listing Details

  • #Spacious
  • #Modern
  • #Central Air Conditioning
  • #Competitive Rate
  • #Contemporary
The office at The Center is a spacious and modern space, offering a comfortable working environment with central air conditioning. With an area size of 2312 sqft, this office provides ample space for various business needs. The office is priced at $58,879,704, with a competitive rate of $25,467 per sqft. The building was built in 1998, ensuring a relatively new and contemporary choice for businesses. Nearby offices include Loke Yew Building, Golden Centre, and Man Yee Arcade.
Type Commercial
Year Est. 1998
Sqft 2312.0sqft
Status No active

Additional Details

  • Price $58,879,704
  • Property status For Sale
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Central - Within 10 minutes walk (C Exit) Sheung Wan - Within 10 minutes walk (E2 Exit) Hong Kong - Within 5 minutes walk (E Exit)
  • Property Type Office
  • Address The Center, 99 Queen's Road Central, Central, Hong Kong
  • Cargo No
  • Raised Floor No
  • Listing Title The Center
  • Year Established 1998

Building Location

The Center, 99 Queen's Road Central, Central, Hong Kong

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $133,375 2425sq.ft $55 leasinghub
01 Jan, 1970 $145,500 2425sq.ft $60 leasinghub
01 Jan, 1970 $97,500 1625sq.ft $60 leasinghub
01 Jan, 1970 $176,660 2420sq.ft $73 leasinghub
01 Jan, 1970 $130,950 1746sq.ft $75 leasinghub
01 Jan, 1970 $169,750 2425sq.ft $70 leasinghub
01 Jan, 1970 $150,900 2012sq.ft $75 leasinghub
01 Jan, 1970 $181,350 2418sq.ft $75 leasinghub
01 Jan, 1970 $134,330 1919sq.ft $70 leasinghub
01 Jan, 1970 $430,290 6147sq.ft $70 leasinghub
01 Jan, 1970 $94,998 1625sq.ft $58 leasinghub
01 Jan, 1970 $105,625 1625sq.ft $65 leasinghub
01 Jan, 1970 $113,160 2460sq.ft $46 leasinghub
01 Jan, 1970 $116,655 2121sq.ft $55 leasinghub
01 Jan, 1970 $295,190 4217sq.ft $70 leasinghub
01 Jan, 1970 $151,520 1894sq.ft $80 leasinghub
01 Jan, 1970 $598,050 7974sq.ft $75 leasinghub
01 Jan, 1970 $598,050 7974sq.ft $75 leasinghub
01 Jan, 1970 $132,696 1746sq.ft $76 leasinghub
01 Jan, 1970 $186,525 2487sq.ft $75 leasinghub
01 Jan, 1970 $169,750 2425sq.ft $70 leasinghub
01 Jan, 1970 $180,050 2770sq.ft $65 leasinghub
01 Jan, 1970 $78,850 1577sq.ft $50 leasinghub
01 Jan, 1970 $67,238 1908sq.ft $35 leasinghub
01 Jan, 1970 $89,378 1943sq.ft $46 leasinghub
01 Jan, 1970 $136,785 2487sq.ft $55 leasinghub
01 Jan, 1970 $1,890,000 26967sq.ft $70 leasinghub
01 Jan, 1970 $132,090 1887sq.ft $70 leasinghub
01 Jan, 1970 $83,580 2388sq.ft $35 leasinghub
01 Jan, 1970 $198,960 2487sq.ft $80 leasinghub
01 Jan, 1970 $116,655 2121sq.ft $55 leasinghub
01 Jan, 1970 $138,481 1897sq.ft $73 leasinghub
01 Jan, 1970 $68,425 1955sq.ft $35 leasinghub
01 Jan, 1970 $189,600 3160sq.ft $60 leasinghub
01 Jan, 1970 $158,760 2268sq.ft $70 leasinghub
01 Jan, 1970 $112,090 2038sq.ft $55 leasinghub
01 Jan, 1970 $245,465 4463sq.ft $55 leasinghub
01 Jan, 1970 $124,800 1920sq.ft $65 leasinghub
01 Jan, 1970 $87,232 2726sq.ft $32 leasinghub
01 Jan, 1970 $253,440 4608sq.ft $55 leasinghub
Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $674,000,000 24980sq.ft $26,981 leasinghub
01 Jan, 1970 $892,410,000 2726sq.ft $327,369 leasinghub
01 Jan, 1970 $630,000,000 24593sq.ft $25,617 leasinghub
01 Jan, 1970 $0 0sq.ft $0 leasinghub
01 Jan, 1970 $99,677,000 2601sq.ft $38,322 leasinghub
01 Jan, 1970 $750,000,000 26967sq.ft $27,811 leasinghub

What Our Clients Say

/ 5 based on reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室