Mon - Fri 9:00am - 6:00pm
Home Properties Property details

Lippo Centre Tower 2, Admiralty

Lippo Centre Tower 2, 89 Queensway, Admiralty, Hong Kong
★★★★★
★★★★★
Lippo Centre Tower 2
Price: $95,700 / Month @HK$50.0 per sqft
Property type: Office
  • 1914.0 sqft

Listing Details

  • #Spacious
  • #Well-equipped
  • #Reasonably Priced
  • #Central Air Conditioning
  • #Thriving Business Ecosystem
The office at the Lippo Centre Tower 2 is a spacious and well-equipped workspace with a total area size of 1914 sqft. It offers central air conditioning with a V.A.V. system, ensuring a comfortable working environment for employees. The office is reasonably priced at $95700, with a competitive rate of $50 per sqft. The building, built in 1987, has a solid foundation and a long-standing reputation in the business community. Nearby offices include Lansing House, Prosperous Building, and Citic Tower, providing a thriving and dynamic business ecosystem.
Type Commercial
Year Est. 1987
Sqft 1914.0sqft
Status Active

Additional Details

  • Price $95,700
  • Property status For Rent
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Admiralty - Within 2 minutes walk (B Exit)
  • Property Type Office
  • Address Lippo Centre Tower 2, 89 Queensway, Admiralty, Hong Kong
  • Cargo No
  • Raised Floor No
  • Listing Title Lippo Centre Tower 2
  • Year Established 1987

Building Location

Lippo Centre Tower 2, 89 Queensway, Admiralty, Hong Kong

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $543,735 12083sq.ft $45 leasinghub
01 Jan, 1970 $122,512 3224sq.ft $38 leasinghub
01 Jan, 1970 $0 6985sq.ft $0 leasinghub
01 Jan, 1970 $94,256 2192sq.ft $43 leasinghub
01 Jan, 1970 $79,993 1943sq.ft $41 leasinghub
01 Jan, 1970 $83,296 2192sq.ft $38 leasinghub
01 Jan, 1970 $248,875 4525sq.ft $55 leasinghub
01 Jan, 1970 $82,990 1930sq.ft $43 leasinghub
01 Jan, 1970 $48,070 1045sq.ft $46 leasinghub
01 Jan, 1970 $96,480 2412sq.ft $40 leasinghub
01 Jan, 1970 $79,130 1930sq.ft $41 leasinghub
01 Jan, 1970 $122,500 2450sq.ft $50 leasinghub
01 Jan, 1970 $105,945 3027sq.ft $35 leasinghub
01 Jan, 1970 $41,686 1097sq.ft $38 leasinghub
01 Jan, 1970 $71,981 1469sq.ft $49 leasinghub
01 Jan, 1970 $100,296 2388sq.ft $42 leasinghub
01 Jan, 1970 $60,480 1260sq.ft $48 leasinghub
01 Jan, 1970 $48,000 1000sq.ft $48 leasinghub
01 Jan, 1970 $391,050 7110sq.ft $55 leasinghub
01 Jan, 1970 $0 4103sq.ft $0 leasinghub
Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $65,500,000 2270sq.ft $28,854 leasinghub
01 Jan, 1970 $28,889,000 1286sq.ft $22,464 leasinghub
01 Jan, 1970 $37,100,000 1481sq.ft $25,050 leasinghub
01 Jan, 1970 $29,700,000 1140sq.ft $26,052 leasinghub
01 Jan, 1970 $16,800,000 795sq.ft $21,132 leasinghub

What Our Clients Say

/ 5 based on reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室