Mon - Fri 9:00am - 6:00pm
Home Properties Property details

Corporation Park

Corporation Park, 11 On Lai Street, Shek Mun, New Territories
★★★★★
★★★★★
Corporation Park
Price: $15,015 / Month @HK$17.0 per sqft
Property type: Office
  • 858.0 sqft

Listing Details

  • #Affordable
  • #Spacious
  • #Central Air Conditioning
  • #Modern
  • #Prime Location
The office at Corporation Park offers a prime location with affordable pricing. Priced at $15,015, this office space provides a spacious area size of 858 sqft. It features central air conditioning, specifically Central A/C (V.A.V.), ensuring a comfortable and conducive working environment. Built in 1996, this office is relatively new and modern. Nearby offices include Citimark, Grandtech Centre, and Delta House.
Type Commercial
Year Est. 1996
Sqft 858.0sqft
Status Active

Additional Details

  • Price $15,015
  • Property status For Rent
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Shek Mun - Within 5 minutes walk
  • Property Type Office
  • Address Corporation Park, 11 On Lai Street, Shek Mun, New Territories
  • Cargo No
  • Raised Floor No
  • Listing Title Corporation Park
  • Year Established 1996

Building Location

Corporation Park, 11 On Lai Street, Shek Mun, New Territories

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $13,215 881sq.ft $15 leasinghub
01 Jan, 1970 $16,528 1033sq.ft $16 leasinghub
01 Jan, 1970 $13,547 821sq.ft $16 leasinghub
01 Jan, 1970 $21,712 1357sq.ft $16 leasinghub
01 Jan, 1970 $22,622 1371sq.ft $16 leasinghub
01 Jan, 1970 $5,742 348sq.ft $16 leasinghub
01 Jan, 1970 $21,408 1338sq.ft $16 leasinghub
01 Jan, 1970 $11,715 710sq.ft $16 leasinghub
01 Jan, 1970 $21,152 1322sq.ft $16 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $10,448 653sq.ft $16 leasinghub
01 Jan, 1970 $7,605 507sq.ft $15 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $16,400 1025sq.ft $16 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $8,959 527sq.ft $17 leasinghub
01 Jan, 1970 $22,077 1338sq.ft $16 leasinghub
01 Jan, 1970 $21,408 1338sq.ft $16 leasinghub
01 Jan, 1970 $33,504 1979sq.ft $16 leasinghub
01 Jan, 1970 $53,232 3327sq.ft $16 leasinghub
01 Jan, 1970 $10,263 622sq.ft $16 leasinghub
01 Jan, 1970 $52,816 3301sq.ft $16 leasinghub
01 Jan, 1970 $10,996 739sq.ft $14 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $10,480 655sq.ft $16 leasinghub
01 Jan, 1970 $10,263 622sq.ft $16 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $13,965 735sq.ft $19 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $11,760 735sq.ft $16 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $14,096 881sq.ft $16 leasinghub
01 Jan, 1970 $8,256 516sq.ft $16 leasinghub
01 Jan, 1970 $11,550 700sq.ft $16 leasinghub
01 Jan, 1970 $24,012 1420sq.ft $16 leasinghub
01 Jan, 1970 $23,430 1420sq.ft $16 leasinghub
01 Jan, 1970 $45,606 2764sq.ft $16 leasinghub
01 Jan, 1970 $9,350 550sq.ft $17 leasinghub
01 Jan, 1970 $13,200 825sq.ft $16 leasinghub
01 Jan, 1970 $11,200 700sq.ft $16 leasinghub
01 Jan, 1970 $10,574 622sq.ft $17 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $24,608 1538sq.ft $16 leasinghub
01 Jan, 1970 $12,976 811sq.ft $16 leasinghub
01 Jan, 1970 $22,746 1338sq.ft $17 leasinghub
01 Jan, 1970 $10,395 630sq.ft $16 leasinghub
01 Jan, 1970 $68,040 4536sq.ft $15 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $7,760 485sq.ft $16 leasinghub
01 Jan, 1970 $27,311 1762sq.ft $15 leasinghub
01 Jan, 1970 $10,574 622sq.ft $17 leasinghub
01 Jan, 1970 $22,010 1420sq.ft $15 leasinghub
01 Jan, 1970 $22,720 1420sq.ft $16 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $11,760 735sq.ft $16 leasinghub
01 Jan, 1970 $21,408 1338sq.ft $16 leasinghub
01 Jan, 1970 $21,712 1357sq.ft $16 leasinghub
01 Jan, 1970 $12,571 811sq.ft $15 leasinghub
01 Jan, 1970 $14,096 881sq.ft $16 leasinghub
01 Jan, 1970 $37,808 2363sq.ft $16 leasinghub
01 Jan, 1970 $154,869 9386sq.ft $16 leasinghub
01 Jan, 1970 $51,894 3348sq.ft $15 leasinghub
01 Jan, 1970 $30,132 1944sq.ft $15 leasinghub
01 Jan, 1970 $11,360 710sq.ft $16 leasinghub
01 Jan, 1970 $15,375 1025sq.ft $15 leasinghub
01 Jan, 1970 $16,720 1045sq.ft $16 leasinghub
01 Jan, 1970 $10,500 700sq.ft $15 leasinghub
01 Jan, 1970 $9,952 622sq.ft $16 leasinghub
01 Jan, 1970 $21,712 1357sq.ft $16 leasinghub
01 Jan, 1970 $14,048 878sq.ft $16 leasinghub
01 Jan, 1970 $44,217 2601sq.ft $17 leasinghub
01 Jan, 1970 $198,440 3608sq.ft $55 leasinghub
01 Jan, 1970 $8,112 507sq.ft $16 leasinghub
01 Jan, 1970 $20,429 1318sq.ft $15 leasinghub
01 Jan, 1970 $8,288 518sq.ft $16 leasinghub
01 Jan, 1970 $11,101 653sq.ft $17 leasinghub
Reg. Date Address Price Area Unit Price Source

What Our Clients Say

/ 5 based on reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室