Mon - Fri 9:00am - 6:00pm
Home Properties Property details

NCB Innovation Centre, Lai Chi Kok

NCB Innovation Centre, 888 Lai Chi Kok Road, Lai Chi Kok, Kowloon
★★★★★
★★★★★
NCB Innovation Centre
Price: $12,874,869 @HK$15309.0 per sqft
Property type: Office
  • 841.0 sqft

Listing Details

  • #Modern
  • #Spacious
  • #Central Air Conditioning
  • #Competitive Rate
  • #Contemporary
The office at the NCB Innovation Centre is a modern and spacious space with an area size of 841 sqft. It offers central air conditioning for a comfortable working environment. The office is priced at $12,874,869 with a competitive rate of $15,309 per sqft. The building was recently built in 2022, making it a new and contemporary choice for businesses. Nearby offices include Liberte Place, Cheung Yee Street, and Hong Kong Industrial Centre Block C.
Type Commercial
Year Est. 2022
Sqft 841.0sqft
Status No active

Additional Details

  • Price $12,874,869
  • Property status For Sale
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Lai Chi Kok - Within 10 minutes walk (D1 Exit)
  • Property Type Office
  • Address NCB Innovation Centre, 888 Lai Chi Kok Road, Lai Chi Kok, Kowloon
  • Cargo No
  • Raised Floor No
  • Listing Title NCB Innovation Centre
  • Year Established 2022

Building Location

NCB Innovation Centre, 888 Lai Chi Kok Road, Lai Chi Kok, Kowloon

Recent Transaction

Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $52,230 1741sq.ft $30 leasinghub
01 Jan, 1970 $834,960 23856sq.ft $35 leasinghub
01 Jan, 1970 $53,418 1842sq.ft $29 leasinghub
01 Jan, 1970 $293,624 8636sq.ft $34 leasinghub
01 Jan, 1970 $27,150 905sq.ft $30 leasinghub
01 Jan, 1970 $16,890 563sq.ft $30 leasinghub
01 Jan, 1970 $21,660 722sq.ft $30 leasinghub
01 Jan, 1970 $32,100 1070sq.ft $30 leasinghub
01 Jan, 1970 $63,960 2132sq.ft $30 leasinghub
01 Jan, 1970 $52,230 1741sq.ft $30 leasinghub
01 Jan, 1970 $151,232 4448sq.ft $34 leasinghub
01 Jan, 1970 $118,388 3482sq.ft $34 leasinghub
01 Jan, 1970 $21,270 709sq.ft $30 leasinghub
01 Jan, 1970 $21,150 705sq.ft $30 leasinghub
01 Jan, 1970 $34,860 1162sq.ft $30 leasinghub
01 Jan, 1970 $78,180 2606sq.ft $30 leasinghub
01 Jan, 1970 $142,140 4738sq.ft $30 leasinghub
01 Jan, 1970 $21,660 722sq.ft $30 leasinghub
01 Jan, 1970 $38,280 1276sq.ft $30 leasinghub
01 Jan, 1970 $43,440 1448sq.ft $30 leasinghub
01 Jan, 1970 $52,230 1741sq.ft $30 leasinghub
01 Jan, 1970 $52,230 1741sq.ft $30 leasinghub
01 Jan, 1970 $55,260 1842sq.ft $30 leasinghub
01 Jan, 1970 $151,232 4448sq.ft $34 leasinghub
Reg. Date Address Price Area Unit Price Source
01 Jan, 1970 $12,808,000 790sq.ft $16,212 leasinghub
01 Jan, 1970 $38,084,000 2561sq.ft $14,870 leasinghub
01 Jan, 1970 $16,973,000 1295sq.ft $13,106 leasinghub
01 Jan, 1970 $14,533,000 1162sq.ft $12,506 leasinghub
01 Jan, 1970 $63,251,000 4198sq.ft $15,066 leasinghub
01 Jan, 1970 $84,300,000 0sq.ft $0 leasinghub
01 Jan, 1970 $314,837,000 24406sq.ft $12,899 leasinghub
01 Jan, 1970 $27,530,000 1870sq.ft $14,721 leasinghub
01 Jan, 1970 $36,990,000 2561sq.ft $14,443 leasinghub
01 Jan, 1970 $14,632,000 1070sq.ft $13,674 leasinghub
01 Jan, 1970 $17,440,000 1118sq.ft $15,599 leasinghub
01 Jan, 1970 $16,803,000 1295sq.ft $12,975 leasinghub
01 Jan, 1970 $29,352,000 1964sq.ft $14,945 leasinghub
01 Jan, 1970 $10,797,000 672sq.ft $16,066 leasinghub
01 Jan, 1970 $17,478,000 1185sq.ft $14,749 leasinghub
01 Jan, 1970 $15,379,000 1162sq.ft $13,234 leasinghub
01 Jan, 1970 $15,878,000 1295sq.ft $12,261 leasinghub
01 Jan, 1970 $12,808,000 790sq.ft $16,212 leasinghub
01 Jan, 1970 $58,286,000 3488sq.ft $16,710 leasinghub
01 Jan, 1970 $29,352,000 1964sq.ft $14,945 leasinghub
01 Jan, 1970 $84,300,000 5232sq.ft $16,112 leasinghub
01 Jan, 1970 $27,205,000 1744sq.ft $15,599 leasinghub
01 Jan, 1970 $18,451,000 1276sq.ft $14,460 leasinghub
01 Jan, 1970 $14,122,000 1070sq.ft $13,198 leasinghub
01 Jan, 1970 $387,860,000 24626sq.ft $15,750 leasinghub

What Our Clients Say

/ 5 based on reviews.
🔧️ 辦公室裝修 / 辦公室還原工程
🚚 搬運, 棄置傢俬一條龍服務
👷 清拆工程
💼 共享辦公室