5-6 Hau Fook Street, Tsim Sha Tsui
Dorfu Court, 5-6 Hau Fook Street, Tsim Sha Tsui | Jordan
Price:
$6,500,000 @HK$65000.0 per sqft
Property type:
Retail
- 100 sqft
Listing Details
Type
Commercial
Year Est.
1987
Sqft
100sqft
Status
No active
Additional Details
-
Price
$6,500,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Dorfu Court, 5-6 Hau Fook Street, Tsim Sha Tsui | Jordan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
5-6 Hau Fook Street
-
Year Established
37
- Price $6,500,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Dorfu Court, 5-6 Hau Fook Street, Tsim Sha Tsui | Jordan
- Cargo No
- Raised Floor No
- Listing Title 5-6 Hau Fook Street
- Year Established 37
Building Location
Dorfu Court, 5-6 Hau Fook Street, Tsim Sha Tsui | Jordan
Recent Transaction
Reg. Date
Address
Price
Area
Unit Price
Source
Reg. Date
Address
Price
Area
Unit Price
Source
11 Mar, 2024
DORFU COURT DORFU COURT 10/F FLAT A
$4,260,000
358.0sq.ft
$11,899
Land Registry
22 Feb, 2024
DORFU COURT DORFU COURT 8/F FLAT B
$4,000,000
349.0sq.ft
$11,461
Land Registry
29 Apr, 2022
DORFU COURT DORFU COURT 6/F FLAT B
$4,950,000
349.0sq.ft
$14,183
Land Registry
11 Apr, 2022
DORFU COURT DORFU COURT 8/F FLAT C
$5,000,000
349.0sq.ft
$14,327
Land Registry
28 Oct, 2021
DORFU COURT DORFU COURT 5/F FLAT A
$5,738,000
358.0sq.ft
$16,028
Land Registry
23 Sep, 2021
DORFU COURT DORFU COURT 11/F FLAT D
$5,500,000
358.0sq.ft
$15,363
Land Registry
03 Sep, 2021
DORFU COURT DORFU COURT 13/F FLAT C
$5,280,000
349.0sq.ft
$15,129
Land Registry
14 Dec, 2020
DORFU COURT DORFU COURT 4/F FLAT A
$5,000,000
358.0sq.ft
$13,966
Land Registry
24 Jul, 2020
DORFU COURT DORFU COURT 15/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
12 May, 2020
DORFU COURT DORFU COURT 6/F FLAT D
$4,480,000
358.0sq.ft
$12,514
Land Registry
17 Mar, 2020
DORFU COURT DORFU COURT 7/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
02 Jan, 2019
DORFU COURT DORFU COURT 9/F FLAT C
$5,300,000
349.0sq.ft
$15,186
Land Registry
01 Feb, 2018
DORFU COURT DORFU COURT
$4,950,000
349.0sq.ft
$14,183
Land Registry
04 Jan, 2017
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
18 Feb, 2016
DORFU COURT DORFU COURT
$4,300,000
349.0sq.ft
$12,321
Land Registry
31 Dec, 2015
DORFU COURT DORFU COURT
$3,960,000
358.0sq.ft
$11,061
Land Registry
05 Nov, 2015
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
27 Oct, 2015
DORFU COURT DORFU COURT
$4,300,000
358.0sq.ft
$12,011
Land Registry
22 Sep, 2015
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
21 Jul, 2015
DORFU COURT DORFU COURT
$4,200,000
358.0sq.ft
$11,732
Land Registry
03 Dec, 2014
DORFU COURT DORFU COURT
$3,950,000
349.0sq.ft
$11,318
Land Registry
19 May, 2015
DORFU COURT DORFU COURT
$4,000,000
358.0sq.ft
$11,173
Land Registry
20 Oct, 2014
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
11 Jul, 2014
DORFU COURT DORFU COURT
$3,653,000
358.0sq.ft
$10,204
Land Registry
14 Apr, 2014
DORFU COURT DORFU COURT
$3,000,000
349.0sq.ft
$8,596
Land Registry
22 Jan, 2014
DORFU COURT DORFU COURT
$3,880,000
349.0sq.ft
$11,117
Land Registry
04 May, 2012
DORFU COURT DORFU COURT
$2,880,000
349.0sq.ft
$8,252
Land Registry
22 Mar, 2012
DORFU COURT DORFU COURT
$2,900,000
358.0sq.ft
$8,101
Land Registry
24 Nov, 2011
DORFU COURT DORFU COURT
$2,850,000
349.0sq.ft
$8,166
Land Registry
26 Jul, 2011
DORFU COURT DORFU COURT
$2,780,000
358.0sq.ft
$7,765
Land Registry
22 Jul, 2011
DORFU COURT DORFU COURT
$2,911,211
358.0sq.ft
$8,132
Land Registry
17 Jun, 2011
DORFU COURT DORFU COURT
$3,038,800
358.0sq.ft
$8,488
Land Registry
27 May, 2011
DORFU COURT DORFU COURT
$2,400,000
358.0sq.ft
$6,704
Land Registry
01 Apr, 2011
DORFU COURT DORFU COURT
$2,550,000
358.0sq.ft
$7,123
Land Registry
17 Mar, 2011
DORFU COURT DORFU COURT
$2,650,000
349.0sq.ft
$7,593
Land Registry
21 Feb, 2011
DORFU COURT DORFU COURT
$2,600,000
349.0sq.ft
$7,450
Land Registry
12 Nov, 2010
DORFU COURT DORFU COURT
$2,545,000
358.0sq.ft
$7,109
Land Registry
14 May, 2010
DORFU COURT DORFU COURT
$2,150,000
349.0sq.ft
$6,160
Land Registry
19 Apr, 2010
DORFU COURT DORFU COURT
$2,400,000
349.0sq.ft
$6,877
Land Registry
01 Mar, 2010
DORFU COURT DORFU COURT
$2,000,000
349.0sq.ft
$5,731
Land Registry
26 Feb, 2010
DORFU COURT DORFU COURT
$2,000,000
358.0sq.ft
$5,587
Land Registry
26 Jan, 2010
DORFU COURT DORFU COURT
$2,338,000
349.0sq.ft
$6,699
Land Registry
08 Jan, 2010
DORFU COURT DORFU COURT
$2,180,000
358.0sq.ft
$6,089
Land Registry
04 Nov, 2009
DORFU COURT DORFU COURT
$1,930,000
358.0sq.ft
$5,391
Land Registry
16 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
358.0sq.ft
$5,168
Land Registry
04 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
349.0sq.ft
$5,301
Land Registry
06 Aug, 2009
DORFU COURT DORFU COURT
$3,800,000
690.0sq.ft
$5,507
Land Registry
10 Jul, 2009
DORFU COURT DORFU COURT
$1,800,000
358.0sq.ft
$5,028
Land Registry
22 Jun, 2009
DORFU COURT DORFU COURT
$1,865,000
349.0sq.ft
$5,344
Land Registry
07 May, 2009
DORFU COURT DORFU COURT
$1,615,000
349.0sq.ft
$4,628
Land Registry
23 Feb, 2009
DORFU COURT DORFU COURT
$1,800,000
349.0sq.ft
$5,158
Land Registry
06 Feb, 2009
DORFU COURT DORFU COURT
$1,900,000
358.0sq.ft
$5,307
Land Registry
06 Feb, 2009
DORFU COURT DORFU COURT
$1,950,000
349.0sq.ft
$5,587
Land Registry
29 Jul, 2008
DORFU COURT DORFU COURT
$1,950,000
358.0sq.ft
$5,447
Land Registry
10 Jun, 2008
DORFU COURT DORFU COURT
$2,100,000
349.0sq.ft
$6,017
Land Registry
28 May, 2008
DORFU COURT DORFU COURT
$2,020,000
349.0sq.ft
$5,788
Land Registry
24 Jan, 2008
DORFU COURT DORFU COURT
$1,880,000
349.0sq.ft
$5,387
Land Registry
06 Dec, 2007
DORFU COURT DORFU COURT
$2,480,000
349.0sq.ft
$7,106
Land Registry
22 Nov, 2007
DORFU COURT DORFU COURT
$1,900,000
349.0sq.ft
$5,444
Land Registry
09 Oct, 2007
DORFU COURT DORFU COURT
$2,000,000
349.0sq.ft
$5,731
Land Registry
28 Aug, 2007
DORFU COURT DORFU COURT
$1,850,000
349.0sq.ft
$5,301
Land Registry
12 Feb, 2007
DORFU COURT DORFU COURT
$1,638,000
349.0sq.ft
$4,693
Land Registry
12 Jan, 2007
DORFU COURT DORFU COURT
$1,738,000
349.0sq.ft
$4,980
Land Registry
09 Jan, 2007
DORFU COURT DORFU COURT
$1,570,000
349.0sq.ft
$4,499
Land Registry
14 Dec, 2006
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,045
Land Registry
24 Nov, 2006
DORFU COURT DORFU COURT
$1,600,000
358.0sq.ft
$4,469
Land Registry
14 Oct, 2006
DORFU COURT DORFU COURT
$1,500,000
349.0sq.ft
$4,298
Land Registry
24 Aug, 2006
DORFU COURT DORFU COURT
$1,550,000
349.0sq.ft
$4,441
Land Registry
09 Aug, 2006
DORFU COURT DORFU COURT
$1,300,000
358.0sq.ft
$3,631
Land Registry
16 May, 2006
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,050
Land Registry
27 Apr, 2006
DORFU COURT DORFU COURT
$1,520,000
349.0sq.ft
$4,355
Land Registry
28 Mar, 2006
DORFU COURT DORFU COURT
$1,300,000
349.0sq.ft
$3,725
Land Registry
22 Mar, 2006
DORFU COURT DORFU COURT
$1,540,000
358.0sq.ft
$4,302
Land Registry
20 Mar, 2006
DORFU COURT DORFU COURT
$1,180,000
348.0sq.ft
$3,383
Land Registry
11 Jan, 2006
DORFU COURT DORFU COURT
$1,200,000
358.0sq.ft
$3,352
Land Registry
07 Jan, 2006
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,487
Land Registry
31 Dec, 2005
DORFU COURT DORFU COURT
$1,500,000
358.0sq.ft
$4,190
Land Registry
14 Dec, 2005
DORFU COURT DORFU COURT
$1,100,000
349.0sq.ft
$3,152
Land Registry
05 Nov, 2005
DORFU COURT DORFU COURT
$1,350,000
358.0sq.ft
$3,771
Land Registry
12 Sep, 2005
DORFU COURT DORFU COURT
$2,800,000
690.0sq.ft
$4,058
Land Registry
06 Jun, 2005
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,050
Land Registry
24 May, 2005
DORFU COURT DORFU COURT
$1,418,000
358.0sq.ft
$3,961
Land Registry
11 Dec, 2004
DORFU COURT DORFU COURT
$1,200,000
349.0sq.ft
$3,438
Land Registry
09 Jun, 2004
DORFU COURT DORFU COURT
$1,800,000
690.0sq.ft
$2,609
Land Registry
21 May, 2004
DORFU COURT DORFU COURT
$1,030,000
349.0sq.ft
$2,951
Land Registry
02 Apr, 2004
DORFU COURT DORFU COURT
$1,000,000
358.0sq.ft
$2,793
Land Registry
10 Jan, 2004
DORFU COURT DORFU COURT
$1,150,000
358.0sq.ft
$3,212
Land Registry
15 Aug, 2002
DORFU COURT DORFU COURT
$1,170,000
358.0sq.ft
$3,268
Land Registry
26 Jul, 2002
DORFU COURT DORFU COURT
$1,711,000
358.0sq.ft
$4,779
Land Registry
04 Apr, 2002
DORFU COURT DORFU COURT
$1,250,000
349.0sq.ft
$3,582
Land Registry
11 Oct, 2001
DORFU COURT DORFU COURT
$1,380,000
358.0sq.ft
$3,855
Land Registry
18 Sep, 2001
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,487
Land Registry
03 Aug, 2001
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,492
Land Registry
17 Jul, 2000
DORFU COURT DORFU COURT
$1,500,000
358.0sq.ft
$4,190
Land Registry
04 Jan, 2000
DORFU COURT DORFU COURT
$1,530,000
349.0sq.ft
$4,384
Land Registry
03 Aug, 1999
DORFU COURT DORFU COURT
$1,550,000
348.0sq.ft
$4,444
Land Registry
09 Jun, 1999
DORFU COURT DORFU COURT
$2,150,000
358.0sq.ft
$6,006
Land Registry
01 Jun, 1998
DORFU COURT DORFU COURT
$2,170,000
349.0sq.ft
$6,218
Land Registry
06 May, 1998
DORFU COURT DORFU COURT
$2,118,000
358.0sq.ft
$5,908
Land Registry
19 Dec, 1997
DORFU COURT DORFU COURT
$2,450,000
349.0sq.ft
$7,020
Land Registry
11 Mar, 2024
DORFU COURT DORFU COURT 10/F FLAT A
$4,260,000
358.0sq.ft
$11,899
Land Registry
22 Feb, 2024
DORFU COURT DORFU COURT 8/F FLAT B
$4,000,000
349.0sq.ft
$11,461
Land Registry
29 Apr, 2022
DORFU COURT DORFU COURT 6/F FLAT B
$4,950,000
349.0sq.ft
$14,183
Land Registry
11 Apr, 2022
DORFU COURT DORFU COURT 8/F FLAT C
$5,000,000
349.0sq.ft
$14,327
Land Registry
28 Oct, 2021
DORFU COURT DORFU COURT 5/F FLAT A
$5,738,000
358.0sq.ft
$16,028
Land Registry
23 Sep, 2021
DORFU COURT DORFU COURT 11/F FLAT D
$5,500,000
358.0sq.ft
$15,363
Land Registry
03 Sep, 2021
DORFU COURT DORFU COURT 13/F FLAT C
$5,280,000
349.0sq.ft
$15,129
Land Registry
14 Dec, 2020
DORFU COURT DORFU COURT 4/F FLAT A
$5,000,000
358.0sq.ft
$13,966
Land Registry
24 Jul, 2020
DORFU COURT DORFU COURT 15/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
12 May, 2020
DORFU COURT DORFU COURT 6/F FLAT D
$4,480,000
358.0sq.ft
$12,514
Land Registry
17 Mar, 2020
DORFU COURT DORFU COURT 7/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
02 Jan, 2019
DORFU COURT DORFU COURT 9/F FLAT C
$5,300,000
349.0sq.ft
$15,186
Land Registry
01 Feb, 2018
DORFU COURT DORFU COURT
$4,950,000
349.0sq.ft
$14,183
Land Registry
04 Jan, 2017
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
18 Feb, 2016
DORFU COURT DORFU COURT
$4,300,000
349.0sq.ft
$12,321
Land Registry
31 Dec, 2015
DORFU COURT DORFU COURT
$3,960,000
358.0sq.ft
$11,061
Land Registry
05 Nov, 2015
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
27 Oct, 2015
DORFU COURT DORFU COURT
$4,300,000
358.0sq.ft
$12,011
Land Registry
22 Sep, 2015
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
21 Jul, 2015
DORFU COURT DORFU COURT
$4,200,000
358.0sq.ft
$11,732
Land Registry
19 May, 2015
DORFU COURT DORFU COURT
$4,000,000
358.0sq.ft
$11,173
Land Registry
03 Dec, 2014
DORFU COURT DORFU COURT
$3,950,000
349.0sq.ft
$11,318
Land Registry
20 Oct, 2014
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
11 Jul, 2014
DORFU COURT DORFU COURT
$3,653,000
358.0sq.ft
$10,204
Land Registry
14 Apr, 2014
DORFU COURT DORFU COURT
$3,000,000
349.0sq.ft
$8,596
Land Registry
22 Jan, 2014
DORFU COURT DORFU COURT
$3,880,000
349.0sq.ft
$11,117
Land Registry
04 May, 2012
DORFU COURT DORFU COURT
$2,880,000
349.0sq.ft
$8,252
Land Registry
22 Mar, 2012
DORFU COURT DORFU COURT
$2,900,000
358.0sq.ft
$8,101
Land Registry
24 Nov, 2011
DORFU COURT DORFU COURT
$2,850,000
349.0sq.ft
$8,166
Land Registry
26 Jul, 2011
DORFU COURT DORFU COURT
$2,780,000
358.0sq.ft
$7,765
Land Registry
22 Jul, 2011
DORFU COURT DORFU COURT
$2,911,211
358.0sq.ft
$8,132
Land Registry
17 Jun, 2011
DORFU COURT DORFU COURT
$3,038,800
358.0sq.ft
$8,488
Land Registry
27 May, 2011
DORFU COURT DORFU COURT
$2,400,000
358.0sq.ft
$6,704
Land Registry
01 Apr, 2011
DORFU COURT DORFU COURT
$2,550,000
358.0sq.ft
$7,123
Land Registry
17 Mar, 2011
DORFU COURT DORFU COURT
$2,650,000
349.0sq.ft
$7,593
Land Registry
21 Feb, 2011
DORFU COURT DORFU COURT
$2,600,000
349.0sq.ft
$7,450
Land Registry
12 Nov, 2010
DORFU COURT DORFU COURT
$2,545,000
358.0sq.ft
$7,109
Land Registry
14 May, 2010
DORFU COURT DORFU COURT
$2,150,000
349.0sq.ft
$6,160
Land Registry
19 Apr, 2010
DORFU COURT DORFU COURT
$2,400,000
349.0sq.ft
$6,877
Land Registry
01 Mar, 2010
DORFU COURT DORFU COURT
$2,000,000
349.0sq.ft
$5,731
Land Registry
26 Feb, 2010
DORFU COURT DORFU COURT
$2,000,000
358.0sq.ft
$5,587
Land Registry
26 Jan, 2010
DORFU COURT DORFU COURT
$2,338,000
349.0sq.ft
$6,699
Land Registry
08 Jan, 2010
DORFU COURT DORFU COURT
$2,180,000
358.0sq.ft
$6,089
Land Registry
04 Nov, 2009
DORFU COURT DORFU COURT
$1,930,000
358.0sq.ft
$5,391
Land Registry
16 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
358.0sq.ft
$5,168
Land Registry
04 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
349.0sq.ft
$5,301
Land Registry
06 Aug, 2009
DORFU COURT DORFU COURT
$3,800,000
690.0sq.ft
$5,507
Land Registry
10 Jul, 2009
DORFU COURT DORFU COURT
$1,800,000
358.0sq.ft
$5,028
Land Registry
22 Jun, 2009
DORFU COURT DORFU COURT
$1,865,000
349.0sq.ft
$5,344
Land Registry
07 May, 2009
DORFU COURT DORFU COURT
$1,615,000
349.0sq.ft
$4,628
Land Registry
23 Feb, 2009
DORFU COURT DORFU COURT
$1,800,000
349.0sq.ft
$5,158
Land Registry
06 Feb, 2009
DORFU COURT DORFU COURT
$1,900,000
358.0sq.ft
$5,307
Land Registry
06 Feb, 2009
DORFU COURT DORFU COURT
$1,950,000
349.0sq.ft
$5,587
Land Registry
29 Jul, 2008
DORFU COURT DORFU COURT
$1,950,000
358.0sq.ft
$5,447
Land Registry
10 Jun, 2008
DORFU COURT DORFU COURT
$2,100,000
349.0sq.ft
$6,017
Land Registry
28 May, 2008
DORFU COURT DORFU COURT
$2,020,000
349.0sq.ft
$5,788
Land Registry
24 Jan, 2008
DORFU COURT DORFU COURT
$1,880,000
349.0sq.ft
$5,387
Land Registry
06 Dec, 2007
DORFU COURT DORFU COURT
$2,480,000
349.0sq.ft
$7,106
Land Registry
22 Nov, 2007
DORFU COURT DORFU COURT
$1,900,000
349.0sq.ft
$5,444
Land Registry
09 Oct, 2007
DORFU COURT DORFU COURT
$2,000,000
349.0sq.ft
$5,731
Land Registry
28 Aug, 2007
DORFU COURT DORFU COURT
$1,850,000
349.0sq.ft
$5,301
Land Registry
12 Feb, 2007
DORFU COURT DORFU COURT
$1,638,000
349.0sq.ft
$4,693
Land Registry
12 Jan, 2007
DORFU COURT DORFU COURT
$1,738,000
349.0sq.ft
$4,980
Land Registry
09 Jan, 2007
DORFU COURT DORFU COURT
$1,570,000
349.0sq.ft
$4,499
Land Registry
14 Dec, 2006
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,045
Land Registry
24 Nov, 2006
DORFU COURT DORFU COURT
$1,600,000
358.0sq.ft
$4,469
Land Registry
14 Oct, 2006
DORFU COURT DORFU COURT
$1,500,000
349.0sq.ft
$4,298
Land Registry
24 Aug, 2006
DORFU COURT DORFU COURT
$1,550,000
349.0sq.ft
$4,441
Land Registry
09 Aug, 2006
DORFU COURT DORFU COURT
$1,300,000
358.0sq.ft
$3,631
Land Registry
16 May, 2006
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,050
Land Registry
27 Apr, 2006
DORFU COURT DORFU COURT
$1,520,000
349.0sq.ft
$4,355
Land Registry
28 Mar, 2006
DORFU COURT DORFU COURT
$1,300,000
349.0sq.ft
$3,725
Land Registry
22 Mar, 2006
DORFU COURT DORFU COURT
$1,540,000
358.0sq.ft
$4,302
Land Registry
20 Mar, 2006
DORFU COURT DORFU COURT
$1,180,000
348.0sq.ft
$3,383
Land Registry
11 Jan, 2006
DORFU COURT DORFU COURT
$1,200,000
358.0sq.ft
$3,352
Land Registry
07 Jan, 2006
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,487
Land Registry
31 Dec, 2005
DORFU COURT DORFU COURT
$1,500,000
358.0sq.ft
$4,190
Land Registry
14 Dec, 2005
DORFU COURT DORFU COURT
$1,100,000
349.0sq.ft
$3,152
Land Registry
05 Nov, 2005
DORFU COURT DORFU COURT
$1,350,000
358.0sq.ft
$3,771
Land Registry
12 Sep, 2005
DORFU COURT DORFU COURT
$2,800,000
690.0sq.ft
$4,058
Land Registry
06 Jun, 2005
DORFU COURT DORFU COURT
$1,450,000
358.0sq.ft
$4,050
Land Registry
24 May, 2005
DORFU COURT DORFU COURT
$1,418,000
358.0sq.ft
$3,961
Land Registry
11 Dec, 2004
DORFU COURT DORFU COURT
$1,200,000
349.0sq.ft
$3,438
Land Registry
09 Jun, 2004
DORFU COURT DORFU COURT
$1,800,000
690.0sq.ft
$2,609
Land Registry
21 May, 2004
DORFU COURT DORFU COURT
$1,030,000
349.0sq.ft
$2,951
Land Registry
02 Apr, 2004
DORFU COURT DORFU COURT
$1,000,000
358.0sq.ft
$2,793
Land Registry
10 Jan, 2004
DORFU COURT DORFU COURT
$1,150,000
358.0sq.ft
$3,212
Land Registry
15 Aug, 2002
DORFU COURT DORFU COURT
$1,170,000
358.0sq.ft
$3,268
Land Registry
26 Jul, 2002
DORFU COURT DORFU COURT
$1,711,000
358.0sq.ft
$4,779
Land Registry
04 Apr, 2002
DORFU COURT DORFU COURT
$1,250,000
349.0sq.ft
$3,582
Land Registry
11 Oct, 2001
DORFU COURT DORFU COURT
$1,380,000
358.0sq.ft
$3,855
Land Registry
18 Sep, 2001
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,487
Land Registry
03 Aug, 2001
DORFU COURT DORFU COURT
$1,250,000
358.0sq.ft
$3,492
Land Registry
17 Jul, 2000
DORFU COURT DORFU COURT
$1,500,000
358.0sq.ft
$4,190
Land Registry
04 Jan, 2000
DORFU COURT DORFU COURT
$1,530,000
349.0sq.ft
$4,384
Land Registry
03 Aug, 1999
DORFU COURT DORFU COURT
$1,550,000
348.0sq.ft
$4,444
Land Registry
09 Jun, 1999
DORFU COURT DORFU COURT
$2,150,000
358.0sq.ft
$6,006
Land Registry
01 Jun, 1998
DORFU COURT DORFU COURT
$2,170,000
349.0sq.ft
$6,218
Land Registry
06 May, 1998
DORFU COURT DORFU COURT
$2,118,000
358.0sq.ft
$5,908
Land Registry
19 Dec, 1997
DORFU COURT DORFU COURT
$2,450,000
349.0sq.ft
$7,020
Land Registry
11 Mar, 2024
DORFU COURT DORFU COURT 10/F FLAT A
$4,260,000
358.0sq.ft
$11,899
Land Registry
22 Feb, 2024
DORFU COURT DORFU COURT 8/F FLAT B
$4,000,000
349.0sq.ft
$11,461
Land Registry
29 Apr, 2022
DORFU COURT DORFU COURT 6/F FLAT B
$4,950,000
349.0sq.ft
$14,183
Land Registry
11 Apr, 2022
DORFU COURT DORFU COURT 8/F FLAT C
$5,000,000
349.0sq.ft
$14,327
Land Registry
28 Oct, 2021
DORFU COURT DORFU COURT 5/F FLAT A
$5,738,000
358.0sq.ft
$16,028
Land Registry
23 Sep, 2021
DORFU COURT DORFU COURT 11/F FLAT D
$5,500,000
358.0sq.ft
$15,363
Land Registry
03 Sep, 2021
DORFU COURT DORFU COURT 13/F FLAT C
$5,280,000
349.0sq.ft
$15,129
Land Registry
14 Dec, 2020
DORFU COURT DORFU COURT 4/F FLAT A
$5,000,000
358.0sq.ft
$13,966
Land Registry
24 Jul, 2020
DORFU COURT DORFU COURT 15/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
12 May, 2020
DORFU COURT DORFU COURT 6/F FLAT D
$4,480,000
358.0sq.ft
$12,514
Land Registry
17 Mar, 2020
DORFU COURT DORFU COURT 7/F FLAT B
$5,350,000
349.0sq.ft
$15,330
Land Registry
02 Jan, 2019
DORFU COURT DORFU COURT 9/F FLAT C
$5,300,000
349.0sq.ft
$15,186
Land Registry
01 Feb, 2018
DORFU COURT DORFU COURT
$4,950,000
349.0sq.ft
$14,183
Land Registry
04 Jan, 2017
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
18 Feb, 2016
DORFU COURT DORFU COURT
$4,300,000
349.0sq.ft
$12,321
Land Registry
31 Dec, 2015
DORFU COURT DORFU COURT
$3,960,000
358.0sq.ft
$11,061
Land Registry
05 Nov, 2015
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
27 Oct, 2015
DORFU COURT DORFU COURT
$4,300,000
358.0sq.ft
$12,011
Land Registry
22 Sep, 2015
DORFU COURT DORFU COURT
$4,380,000
358.0sq.ft
$12,235
Land Registry
21 Jul, 2015
DORFU COURT DORFU COURT
$4,200,000
358.0sq.ft
$11,732
Land Registry
19 May, 2015
DORFU COURT DORFU COURT
$4,000,000
358.0sq.ft
$11,173
Land Registry
03 Dec, 2014
DORFU COURT DORFU COURT
$3,950,000
349.0sq.ft
$11,318
Land Registry
20 Oct, 2014
DORFU COURT DORFU COURT
$3,800,000
358.0sq.ft
$10,615
Land Registry
11 Jul, 2014
DORFU COURT DORFU COURT
$3,653,000
358.0sq.ft
$10,204
Land Registry
14 Apr, 2014
DORFU COURT DORFU COURT
$3,000,000
349.0sq.ft
$8,596
Land Registry
22 Jan, 2014
DORFU COURT DORFU COURT
$3,880,000
349.0sq.ft
$11,117
Land Registry
04 May, 2012
DORFU COURT DORFU COURT
$2,880,000
349.0sq.ft
$8,252
Land Registry
22 Mar, 2012
DORFU COURT DORFU COURT
$2,900,000
358.0sq.ft
$8,101
Land Registry
24 Nov, 2011
DORFU COURT DORFU COURT
$2,850,000
349.0sq.ft
$8,166
Land Registry
26 Jul, 2011
DORFU COURT DORFU COURT
$2,780,000
358.0sq.ft
$7,765
Land Registry
22 Jul, 2011
DORFU COURT DORFU COURT
$2,911,211
358.0sq.ft
$8,132
Land Registry
17 Jun, 2011
DORFU COURT DORFU COURT
$3,038,800
358.0sq.ft
$8,488
Land Registry
27 May, 2011
DORFU COURT DORFU COURT
$2,400,000
358.0sq.ft
$6,704
Land Registry
01 Apr, 2011
DORFU COURT DORFU COURT
$2,550,000
358.0sq.ft
$7,123
Land Registry
17 Mar, 2011
DORFU COURT DORFU COURT
$2,650,000
349.0sq.ft
$7,593
Land Registry
21 Feb, 2011
DORFU COURT DORFU COURT
$2,600,000
349.0sq.ft
$7,450
Land Registry
12 Nov, 2010
DORFU COURT DORFU COURT
$2,545,000
358.0sq.ft
$7,109
Land Registry
14 May, 2010
DORFU COURT DORFU COURT
$2,150,000
349.0sq.ft
$6,160
Land Registry
19 Apr, 2010
DORFU COURT DORFU COURT
$2,400,000
349.0sq.ft
$6,877
Land Registry
01 Mar, 2010
DORFU COURT DORFU COURT
$2,000,000
349.0sq.ft
$5,731
Land Registry
26 Feb, 2010
DORFU COURT DORFU COURT
$2,000,000
358.0sq.ft
$5,587
Land Registry
26 Jan, 2010
DORFU COURT DORFU COURT
$2,338,000
349.0sq.ft
$6,699
Land Registry
08 Jan, 2010
DORFU COURT DORFU COURT
$2,180,000
358.0sq.ft
$6,089
Land Registry
04 Nov, 2009
DORFU COURT DORFU COURT
$1,930,000
358.0sq.ft
$5,391
Land Registry
16 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
358.0sq.ft
$5,168
Land Registry
04 Sep, 2009
DORFU COURT DORFU COURT
$1,850,000
349.0sq.ft
$5,301
Land Registry
06 Aug, 2009
DORFU COURT DORFU COURT
$3,800,000
690.0sq.ft
$5,507
Land Registry
10 Jul, 2009
DORFU COURT DORFU COURT
$1,800,000
358.0sq.ft
$5,028
Land Registry
22 Jun, 2009
DORFU COURT DORFU COURT
$1,865,000
349.0sq.ft
$5,344
Land Registry
07 May, 2009
DORFU COURT DORFU COURT
$1,615,000
