181-199 Hollywood Road, Kennedy Town
Wah Koon Building, 181-199 Hollywood Road, Kennedy Town | Sai Yin Pun | Sheung Wan
Price:
$24,800,000 @HK$27556.0 per sqft
Property type:
Retail
- 900 sqft
Listing Details
Type
Commercial
Year Est.
1979
Sqft
900sqft
Status
No active
Additional Details
-
Price
$24,800,000
-
Property status
For Sale
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Wah Koon Building, 181-199 Hollywood Road, Kennedy Town | Sai Yin Pun | Sheung Wan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
181-199 Hollywood Road
-
Year Established
46
- Price $24,800,000
- Property status For Sale
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Wah Koon Building, 181-199 Hollywood Road, Kennedy Town | Sai Yin Pun | Sheung Wan
- Cargo No
- Raised Floor No
- Listing Title 181-199 Hollywood Road
- Year Established 46
Building Location
Wah Koon Building, 181-199 Hollywood Road, Kennedy Town | Sai Yin Pun | Sheung Wan
Recent Transaction
Reg. Date
Address
Price
Area
Unit Price
Source
01 Jan, 2024
WAH KOON BUILDING WAH KOON BUILDING Lower Floor FLAT K
$12,000
313.0sq.ft
$38
rica
25 Feb, 2023
WAH KOON BUILDING WAH KOON BUILDING Lower Floor FLAT A
$12,000
264.0sq.ft
$45
centaline
29 Nov, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT K
$10,800
313.0sq.ft
$35
centaline
01 Aug, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT K
$11,700
313.0sq.ft
$37
centaline
05 Jun, 2022
WAH KOON BUILDING WAH KOON BUILDING Upper Floor FLAT E
$18,000
310.0sq.ft
$58
centaline
01 Jan, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT F
$10,500
270.0sq.ft
$39
centaline
01 Jan, 2024
WAH KOON BUILDING WAH KOON BUILDING Lower Floor FLAT K
$12,000
313.0sq.ft
$38
rica
25 Feb, 2023
WAH KOON BUILDING WAH KOON BUILDING Lower Floor FLAT A
$12,000
264.0sq.ft
$45
centaline
29 Nov, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT K
$10,800
313.0sq.ft
$35
centaline
01 Aug, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT K
$11,700
313.0sq.ft
$37
centaline
05 Jun, 2022
WAH KOON BUILDING WAH KOON BUILDING Upper Floor FLAT E
$18,000
310.0sq.ft
$58
centaline
01 Jan, 2022
WAH KOON BUILDING WAH KOON BUILDING Middle Floor FLAT F
$10,500
270.0sq.ft
$39
centaline
Reg. Date
Address
Price
Area
Unit Price
Source
25 Jun, 2024
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT G
$6,000,000
452.0sq.ft
$13,274
Land Registry
03 Jun, 2024
WAH KOON BUILDING WAH KOON BUILDING 9/F FLAT F
$4,400,000
335.0sq.ft
$13,134
Land Registry
17 May, 2022
WAH KOON BUILDING WAH KOON BUILDING 6/F FLAT F
$5,810,000
335.0sq.ft
$17,343
Land Registry
11 May, 2022
WAH KOON BUILDING WAH KOON BUILDING 18/F FLAT C
$4,888,000
260.0sq.ft
$18,800
Land Registry
21 Mar, 2022
WAH KOON BUILDING WAH KOON BUILDING 13/F FLAT K
$5,320,000
313.0sq.ft
$16,997
Land Registry
17 Dec, 2021
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT A
$4,900,000
264.0sq.ft
$18,561
Land Registry
11 Nov, 2021
WAH KOON BUILDING WAH KOON BUILDING 14/F FLAT C
$4,500,000
260.0sq.ft
$17,308
Land Registry
01 Sep, 2021
WAH KOON BUILDING WAH KOON BUILDING 19/F FLAT A
$5,600,000
264.0sq.ft
$21,212
Land Registry
27 Aug, 2021
WAH KOON BUILDING WAH KOON BUILDING 17/F FLAT C
$5,350,000
260.0sq.ft
$20,577
Land Registry
15 Jul, 2021
WAH KOON BUILDING WAH KOON BUILDING 17/F FLAT A
$4,800,000
264.0sq.ft
$18,182
Land Registry
22 Jun, 2021
WAH KOON BUILDING WAH KOON BUILDING 20/F FLAT E
$6,200,000
310.0sq.ft
$20,000
Land Registry
29 Mar, 2021
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT E
$5,800,000
313.0sq.ft
$18,530
Land Registry
10 Sep, 2020
WAH KOON BUILDING WAH KOON BUILDING 10/F FLAT E
$5,550,000
313.0sq.ft
$17,732
Land Registry
14 Aug, 2020
WAH KOON BUILDING WAH KOON BUILDING 21/F FLAT D
$4,528,000
222.0sq.ft
$20,396
Land Registry
04 Aug, 2020
WAH KOON BUILDING WAH KOON BUILDING 21/F FLAT A
$4,428,000
222.0sq.ft
$19,946
Land Registry
02 Apr, 2020
WAH KOON BUILDING WAH KOON BUILDING 14/F FLAT A
$5,200,000
264.0sq.ft
$19,697
Land Registry
02 Dec, 2019
WAH KOON BUILDING WAH KOON BUILDING 8/F FLAT B
$5,300,000
260.0sq.ft
$20,385
Land Registry
16 Aug, 2019
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT H
$6,000,000
313.0sq.ft
$19,169
Land Registry
15 Aug, 2019
WAH KOON BUILDING WAH KOON BUILDING 11/F FLAT D
$5,500,000
264.0sq.ft
$20,833
Land Registry
18 Jul, 2019
WAH KOON BUILDING 11/F FLAT D
$5,500,000
264.0sq.ft
$20,833
Land Registry
20 Nov, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,090,000
264.0sq.ft
$19,280
Land Registry
04 Jun, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,200,000
264.0sq.ft
$19,697
Land Registry
07 May, 2018
WAH KOON BUILDING WAH KOON BUILDING
$20,250,000
773.0sq.ft
$26,197
Land Registry
20 Feb, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,100,000
313.0sq.ft
$16,294
Land Registry
25 Jan, 2018
WAH KOON BUILDING WAH KOON BUILDING
$4,500,000
260.0sq.ft
$17,308
Land Registry
06 Dec, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,450,000
256.0sq.ft
$17,383
Land Registry
24 Nov, 2017
WAH KOON BUILDING WAH KOON BUILDING
$3,880,000
211.0sq.ft
$18,389
Land Registry
21 Nov, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,150,000
238.0sq.ft
$17,437
Land Registry
17 Oct, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,300,000
260.0sq.ft
$16,538
Land Registry
12 Sep, 2017
WAH KOON BUILDING WAH KOON BUILDING
$6,000,000
336.0sq.ft
$17,857
Land Registry
25 Apr, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
256.0sq.ft
$16,992
Land Registry
25 Apr, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,480,000
264.0sq.ft
$16,970
Land Registry
24 Feb, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,520,000
335.0sq.ft
$13,493
Land Registry
04 May, 2016
WAH KOON BUILDING WAH KOON BUILDING
$4,700,000
313.0sq.ft
$15,016
Land Registry
19 Nov, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,900,000
221.0sq.ft
$22,172
Land Registry
24 Jul, 2015
WAH KOON BUILDING WAH KOON BUILDING
$5,000,000
316.0sq.ft
$15,823
Land Registry
30 Jun, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,680,000
313.0sq.ft
$14,952
Land Registry
23 Jun, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
256.0sq.ft
$16,992
Land Registry
11 Feb, 2015
WAH KOON BUILDING WAH KOON BUILDING
$3,200,000
264.0sq.ft
$12,121
Land Registry
23 Jan, 2015
WAH KOON BUILDING WAH KOON BUILDING
$3,850,000
264.0sq.ft
$14,583
Land Registry
09 Jan, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,280,000
313.0sq.ft
$13,674
Land Registry
19 Dec, 2014
WAH KOON BUILDING WAH KOON BUILDING
$3,900,000
264.0sq.ft
$14,773
Land Registry
19 Nov, 2014
WAH KOON BUILDING WAH KOON BUILDING
$4,030,000
260.0sq.ft
$15,500
Land Registry
21 Nov, 2013
WAH KOON BUILDING WAH KOON BUILDING
$2,800,000
211.0sq.ft
$13,270
Land Registry
30 Sep, 2013
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
313.0sq.ft
$13,898
Land Registry
15 Mar, 2013
WAH KOON BUILDING WAH KOON BUILDING
$4,200,000
264.0sq.ft
$15,909
Land Registry
05 Mar, 2013
WAH KOON BUILDING WAH KOON BUILDING
$3,460,000
260.0sq.ft
$13,308
Land Registry
18 Jan, 2013
WAH KOON BUILDING WAH KOON BUILDING
$3,800,000
264.0sq.ft
$14,394
Land Registry
27 Nov, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,450,000
260.0sq.ft
$13,269
Land Registry
16 Nov, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,400,000
260.0sq.ft
$13,077
Land Registry
17 Oct, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,830,000
238.0sq.ft
$16,092
Land Registry
29 Aug, 2012
WAH KOON BUILDING WAH KOON BUILDING
$4,200,000
336.0sq.ft
$12,500
Land Registry
16 Jul, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,500,000
221.0sq.ft
$15,837
Land Registry
18 Jun, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,800,000
313.0sq.ft
$12,141
Land Registry
13 Jun, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,300,000
260.0sq.ft
$12,692
Land Registry
09 May, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,280,000
256.0sq.ft
$12,813
Land Registry
23 Apr, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,300,000
256.0sq.ft
$8,984
Land Registry
11 Apr, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,400,000
222.0sq.ft
$15,315
Land Registry
06 Mar, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,300,000
260.0sq.ft
$8,846
Land Registry
06 Mar, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,250,000
222.0sq.ft
$10,135
Land Registry
14 Nov, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,930,000
260.0sq.ft
$11,269
Land Registry
21 Oct, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,070,000
264.0sq.ft
$11,629
Land Registry
12 Aug, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,830,000
256.0sq.ft
$11,055
Land Registry
27 Jun, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,000,000
264.0sq.ft
$11,364
Land Registry
20 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,280,000
238.0sq.ft
$13,782
Land Registry
19 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
260.0sq.ft
$9,615
Land Registry
19 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,680,000
264.0sq.ft
$10,152
Land Registry
28 Jan, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,390,000
260.0sq.ft
$9,192
Land Registry
23 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,528,000
211.0sq.ft
$11,981
Land Registry
22 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,450,000
238.0sq.ft
$10,294
Land Registry
12 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,408,000
221.0sq.ft
$10,896
Land Registry
08 Oct, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,470,000
264.0sq.ft
$9,356
Land Registry
07 Oct, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,068,000
260.0sq.ft
$7,954
Land Registry
27 Sep, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
264.0sq.ft
$8,333
Land Registry
31 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,277,000
238.0sq.ft
$9,567
Land Registry
27 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
222.0sq.ft
$9,910
Land Registry
25 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,020,000
211.0sq.ft
$9,573
Land Registry
09 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$3,250,000
313.0sq.ft
$10,383
Land Registry
04 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,180,000
260.0sq.ft
$8,385
Land Registry
30 Jun, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,080,000
264.0sq.ft
$7,879
Land Registry
18 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,440,000
313.0sq.ft
$7,796
Land Registry
10 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
313.0sq.ft
$7,987
Land Registry
04 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,120,000
260.0sq.ft
$8,154
Land Registry
28 Apr, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
313.0sq.ft
$7,987
Land Registry
08 Apr, 2010
WAH KOON BUILDING WAH KOON BUILDING
$1,700,000
333.0sq.ft
$5,105
Land Registry
24 Mar, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,680,000
313.0sq.ft
$8,562
Land Registry
17 Mar, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
256.0sq.ft
$7,813
Land Registry
24 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
260.0sq.ft
$7,692
Land Registry
17 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,280,000
313.0sq.ft
$7,284
Land Registry
10 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
245.0sq.ft
$8,980
Land Registry
24 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
260.0sq.ft
$7,692
Land Registry
12 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,050,000
264.0sq.ft
$7,765
Land Registry
03 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,500,000
313.0sq.ft
$4,792
Land Registry
14 Oct, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,850,000
260.0sq.ft
$7,115
Land Registry
13 Oct, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
264.0sq.ft
$8,333
Land Registry
14 Sep, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,950,000
256.0sq.ft
$7,617
Land Registry
22 May, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,930,000
313.0sq.ft
$6,166
Land Registry
31 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,750,000
260.0sq.ft
$6,731
Land Registry
30 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,500,000
260.0sq.ft
$5,769
Land Registry
10 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,550,000
221.0sq.ft
$7,014
Land Registry
25 Jun, 2024
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT G
$6,000,000
452.0sq.ft
$13,274
Land Registry
03 Jun, 2024
WAH KOON BUILDING WAH KOON BUILDING 9/F FLAT F
$4,400,000
335.0sq.ft
$13,134
Land Registry
17 May, 2022
WAH KOON BUILDING WAH KOON BUILDING 6/F FLAT F
$5,810,000
335.0sq.ft
$17,343
Land Registry
11 May, 2022
WAH KOON BUILDING WAH KOON BUILDING 18/F FLAT C
$4,888,000
260.0sq.ft
$18,800
Land Registry
21 Mar, 2022
WAH KOON BUILDING WAH KOON BUILDING 13/F FLAT K
$5,320,000
313.0sq.ft
$16,997
Land Registry
17 Dec, 2021
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT A
$4,900,000
264.0sq.ft
$18,561
Land Registry
11 Nov, 2021
WAH KOON BUILDING WAH KOON BUILDING 14/F FLAT C
$4,500,000
260.0sq.ft
$17,308
Land Registry
01 Sep, 2021
WAH KOON BUILDING WAH KOON BUILDING 19/F FLAT A
$5,600,000
264.0sq.ft
$21,212
Land Registry
27 Aug, 2021
WAH KOON BUILDING WAH KOON BUILDING 17/F FLAT C
$5,350,000
260.0sq.ft
$20,577
Land Registry
15 Jul, 2021
WAH KOON BUILDING WAH KOON BUILDING 17/F FLAT A
$4,800,000
264.0sq.ft
$18,182
Land Registry
22 Jun, 2021
WAH KOON BUILDING WAH KOON BUILDING 20/F FLAT E
$6,200,000
310.0sq.ft
$20,000
Land Registry
29 Mar, 2021
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT E
$5,800,000
313.0sq.ft
$18,530
Land Registry
10 Sep, 2020
WAH KOON BUILDING WAH KOON BUILDING 10/F FLAT E
$5,550,000
313.0sq.ft
$17,732
Land Registry
14 Aug, 2020
WAH KOON BUILDING WAH KOON BUILDING 21/F FLAT D
$4,528,000
222.0sq.ft
$20,396
Land Registry
04 Aug, 2020
WAH KOON BUILDING WAH KOON BUILDING 21/F FLAT A
$4,428,000
222.0sq.ft
$19,946
Land Registry
02 Apr, 2020
WAH KOON BUILDING WAH KOON BUILDING 14/F FLAT A
$5,200,000
264.0sq.ft
$19,697
Land Registry
02 Dec, 2019
WAH KOON BUILDING WAH KOON BUILDING 8/F FLAT B
$5,300,000
260.0sq.ft
$20,385
Land Registry
16 Aug, 2019
WAH KOON BUILDING WAH KOON BUILDING 15/F FLAT H
$6,000,000
313.0sq.ft
$19,169
Land Registry
15 Aug, 2019
WAH KOON BUILDING WAH KOON BUILDING 11/F FLAT D
$5,500,000
264.0sq.ft
$20,833
Land Registry
18 Jul, 2019
WAH KOON BUILDING 11/F FLAT D
$5,500,000
264.0sq.ft
$20,833
Land Registry
20 Nov, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,090,000
264.0sq.ft
$19,280
Land Registry
04 Jun, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,200,000
264.0sq.ft
$19,697
Land Registry
07 May, 2018
WAH KOON BUILDING WAH KOON BUILDING
$20,250,000
773.0sq.ft
$26,197
Land Registry
20 Feb, 2018
WAH KOON BUILDING WAH KOON BUILDING
$5,100,000
313.0sq.ft
$16,294
Land Registry
25 Jan, 2018
WAH KOON BUILDING WAH KOON BUILDING
$4,500,000
260.0sq.ft
$17,308
Land Registry
06 Dec, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,450,000
256.0sq.ft
$17,383
Land Registry
24 Nov, 2017
WAH KOON BUILDING WAH KOON BUILDING
$3,880,000
211.0sq.ft
$18,389
Land Registry
21 Nov, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,150,000
238.0sq.ft
$17,437
Land Registry
17 Oct, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,300,000
260.0sq.ft
$16,538
Land Registry
12 Sep, 2017
WAH KOON BUILDING WAH KOON BUILDING
$6,000,000
336.0sq.ft
$17,857
Land Registry
25 Apr, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
256.0sq.ft
$16,992
Land Registry
25 Apr, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,480,000
264.0sq.ft
$16,970
Land Registry
24 Feb, 2017
WAH KOON BUILDING WAH KOON BUILDING
$4,520,000
335.0sq.ft
$13,493
Land Registry
04 May, 2016
WAH KOON BUILDING WAH KOON BUILDING
$4,700,000
313.0sq.ft
$15,016
Land Registry
19 Nov, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,900,000
221.0sq.ft
$22,172
Land Registry
24 Jul, 2015
WAH KOON BUILDING WAH KOON BUILDING
$5,000,000
316.0sq.ft
$15,823
Land Registry
30 Jun, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,680,000
313.0sq.ft
$14,952
Land Registry
23 Jun, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
256.0sq.ft
$16,992
Land Registry
11 Feb, 2015
WAH KOON BUILDING WAH KOON BUILDING
$3,200,000
264.0sq.ft
$12,121
Land Registry
23 Jan, 2015
WAH KOON BUILDING WAH KOON BUILDING
$3,850,000
264.0sq.ft
$14,583
Land Registry
09 Jan, 2015
WAH KOON BUILDING WAH KOON BUILDING
$4,280,000
313.0sq.ft
$13,674
Land Registry
19 Dec, 2014
WAH KOON BUILDING WAH KOON BUILDING
$3,900,000
264.0sq.ft
$14,773
Land Registry
19 Nov, 2014
WAH KOON BUILDING WAH KOON BUILDING
$4,030,000
260.0sq.ft
$15,500
Land Registry
21 Nov, 2013
WAH KOON BUILDING WAH KOON BUILDING
$2,800,000
211.0sq.ft
$13,270
Land Registry
30 Sep, 2013
WAH KOON BUILDING WAH KOON BUILDING
$4,350,000
313.0sq.ft
$13,898
Land Registry
15 Mar, 2013
WAH KOON BUILDING WAH KOON BUILDING
$4,200,000
264.0sq.ft
$15,909
Land Registry
05 Mar, 2013
WAH KOON BUILDING WAH KOON BUILDING
$3,460,000
260.0sq.ft
$13,308
Land Registry
18 Jan, 2013
WAH KOON BUILDING WAH KOON BUILDING
$3,800,000
264.0sq.ft
$14,394
Land Registry
27 Nov, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,450,000
260.0sq.ft
$13,269
Land Registry
16 Nov, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,400,000
260.0sq.ft
$13,077
Land Registry
17 Oct, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,830,000
238.0sq.ft
$16,092
Land Registry
29 Aug, 2012
WAH KOON BUILDING WAH KOON BUILDING
$4,200,000
336.0sq.ft
$12,500
Land Registry
16 Jul, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,500,000
221.0sq.ft
$15,837
Land Registry
18 Jun, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,800,000
313.0sq.ft
$12,141
Land Registry
13 Jun, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,300,000
260.0sq.ft
$12,692
Land Registry
09 May, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,280,000
256.0sq.ft
$12,813
Land Registry
23 Apr, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,300,000
256.0sq.ft
$8,984
Land Registry
11 Apr, 2012
WAH KOON BUILDING WAH KOON BUILDING
$3,400,000
222.0sq.ft
$15,315
Land Registry
06 Mar, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,300,000
260.0sq.ft
$8,846
Land Registry
06 Mar, 2012
WAH KOON BUILDING WAH KOON BUILDING
$2,250,000
222.0sq.ft
$10,135
Land Registry
14 Nov, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,930,000
260.0sq.ft
$11,269
Land Registry
21 Oct, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,070,000
264.0sq.ft
$11,629
Land Registry
12 Aug, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,830,000
256.0sq.ft
$11,055
Land Registry
27 Jun, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,000,000
264.0sq.ft
$11,364
Land Registry
20 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$3,280,000
238.0sq.ft
$13,782
Land Registry
19 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
260.0sq.ft
$9,615
Land Registry
19 Apr, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,680,000
264.0sq.ft
$10,152
Land Registry
28 Jan, 2011
WAH KOON BUILDING WAH KOON BUILDING
$2,390,000
260.0sq.ft
$9,192
Land Registry
23 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,528,000
211.0sq.ft
$11,981
Land Registry
22 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,450,000
238.0sq.ft
$10,294
Land Registry
12 Nov, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,408,000
221.0sq.ft
$10,896
Land Registry
08 Oct, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,470,000
264.0sq.ft
$9,356
Land Registry
07 Oct, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,068,000
260.0sq.ft
$7,954
Land Registry
27 Sep, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
264.0sq.ft
$8,333
Land Registry
31 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,277,000
238.0sq.ft
$9,567
Land Registry
27 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
222.0sq.ft
$9,910
Land Registry
25 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,020,000
211.0sq.ft
$9,573
Land Registry
09 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$3,250,000
313.0sq.ft
$10,383
Land Registry
04 Aug, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,180,000
260.0sq.ft
$8,385
Land Registry
30 Jun, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,080,000
264.0sq.ft
$7,879
Land Registry
18 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,440,000
313.0sq.ft
$7,796
Land Registry
10 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
313.0sq.ft
$7,987
Land Registry
04 May, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,120,000
260.0sq.ft
$8,154
Land Registry
28 Apr, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,500,000
313.0sq.ft
$7,987
Land Registry
08 Apr, 2010
WAH KOON BUILDING WAH KOON BUILDING
$1,700,000
333.0sq.ft
$5,105
Land Registry
24 Mar, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,680,000
313.0sq.ft
$8,562
Land Registry
17 Mar, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
256.0sq.ft
$7,813
Land Registry
24 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
260.0sq.ft
$7,692
Land Registry
17 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,280,000
313.0sq.ft
$7,284
Land Registry
10 Feb, 2010
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
245.0sq.ft
$8,980
Land Registry
24 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,000,000
260.0sq.ft
$7,692
Land Registry
12 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,050,000
264.0sq.ft
$7,765
Land Registry
03 Nov, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,500,000
313.0sq.ft
$4,792
Land Registry
14 Oct, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,850,000
260.0sq.ft
$7,115
Land Registry
13 Oct, 2009
WAH KOON BUILDING WAH KOON BUILDING
$2,200,000
264.0sq.ft
$8,333
Land Registry
14 Sep, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,950,000
256.0sq.ft
$7,617
Land Registry
22 May, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,930,000
313.0sq.ft
$6,166
Land Registry
31 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,750,000
260.0sq.ft
$6,731
Land Registry
30 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,500,000
260.0sq.ft
$5,769
Land Registry
10 Mar, 2009
WAH KOON BUILDING WAH KOON BUILDING
$1,550,000
221.0sq.ft
$7,014
Land Registry
Reg. Date | Address | Price | Area | Unit Price | Source |
---|---|---|---|---|---|
01 Jan, 2024 | WAH KOON BUILDING WAH KOON BUILDING Lower Floor FLAT K | $12,000 | 313.0sq.ft | $38 | rica |
