Mon - Fri 9:00am - 6:00pm
Home Properties Property details

12 Foo Kwai Street, Tai Kok Tsui

Peony House, 12 Foo Kwai Street, Tai Kok Tsui | Yau Ma Tei | Mong Kok
★★★★★
★★★★★
12 Foo Kwai Street
  • 12 Foo Kwai Street
  • 12 Foo Kwai Street
  • 12 Foo Kwai Street
  • 12 Foo Kwai Street
Price: $20,000,000 @HK$24096.0 per sqft
Property type: Retail
  • 830 sqft

Listing Details

Type Commercial
Year Est. 1961
Sqft 830sqft
Status No active

Additional Details

  • Price $20,000,000
  • Property status For Sale
  • Management Fee Enquire Price
  • Car Parking Enquire Now
  • Loading Area Enquire Now
  • Transport Enquire Now
  • Property Type Retail
  • Address Peony House, 12 Foo Kwai Street, Tai Kok Tsui | Yau Ma Tei | Mong Kok
  • Cargo No
  • Raised Floor No
  • Listing Title 12 Foo Kwai Street
  • Year Established 63

Building Location

Peony House, 12 Foo Kwai Street, Tai Kok Tsui | Yau Ma Tei | Mong Kok

Recent Transaction

Reg. Date Address Price Area Unit Price Source
20 Feb, 2023 PEONY HOUSE NORTH BLOCK Lower Floor FLAT 7 $10,000 326.0sq.ft $31 centaline
20 Feb, 2023 PEONY HOUSE NORTH BLOCK Lower Floor FLAT 7 $10,000 326.0sq.ft $31 centaline
Reg. Date Address Price Area Unit Price Source
25 Jun, 2024 PEONY HOUSE EAST BLOCK 9/F FLAT 12 $2,090,000 318.0sq.ft $6,572 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 16 $1,700,000 202.0sq.ft $8,416 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 6/F FLAT 12 $1,900,000 245.0sq.ft $7,755 Land Registry
07 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 2 $2,265,000 315.0sq.ft $7,190 Land Registry
30 Apr, 2024 PEONY HOUSE NORTH BLOCK 3/F FLAT 1 $3,000,000 350.0sq.ft $8,571 Land Registry
25 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 2 $2,150,000 315.0sq.ft $6,825 Land Registry
23 Apr, 2024 PEONY HOUSE NORTH BLOCK 9/F FLAT 4 $2,670,000 286.0sq.ft $9,336 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 10 $4,350,000 440.0sq.ft $9,886 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 29 $2,800,000 290.0sq.ft $9,655 Land Registry
11 Apr, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 10 $2,480,000 310.0sq.ft $8,000 Land Registry
08 Apr, 2024 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,360,000 256.0sq.ft $9,219 Land Registry
25 Mar, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 27 $1,850,000 245.0sq.ft $7,551 Land Registry
22 Mar, 2024 PEONY HOUSE WEST BLOCK 11/F FLAT 14 $2,080,000 255.0sq.ft $8,157 Land Registry
19 Mar, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 16 $1,690,000 202.0sq.ft $8,366 Land Registry
05 Feb, 2024 PEONY HOUSE EAST BLOCK 6/F FLAT 4 $2,800,000 280.0sq.ft $10,000 Land Registry
05 Jan, 2024 PEONY HOUSE WEST BLOCK 1/F FLAT 19 $2,110,000 270.0sq.ft $7,815 Land Registry
15 Aug, 2023 PEONY HOUSE NORTH BLOCK 8/F FLAT 5 $3,600,000 395.0sq.ft $9,114 Land Registry
09 Jan, 2023 PEONY HOUSE WEST BLOCK 10/F FLAT 11 $4,000,000 445.0sq.ft $8,989 Land Registry
23 May, 2022 PEONY HOUSE EAST BLOCK 4/F FLAT 15 $3,080,000 304.0sq.ft $10,132 Land Registry
09 Feb, 2022 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,650,000 256.0sq.ft $10,352 Land Registry
20 Jan, 2022 PEONY HOUSE WEST BLOCK 6/F FLAT 9 $3,850,000 400.0sq.ft $9,625 Land Registry
05 Jan, 2022 PEONY HOUSE NORTH BLOCK 5/F FLAT 1 $3,620,000 350.0sq.ft $10,343 Land Registry
09 Nov, 2021 PEONY HOUSE NORTH BLOCK 1/F FLAT 11 $2,980,000 256.0sq.ft $11,641 Land Registry
12 Oct, 2021 PEONY HOUSE EAST BLOCK 10/F FLAT 11 $2,880,000 274.0sq.ft $10,511 Land Registry
09 Sep, 2021 PEONY HOUSE NORTH BLOCK 8/F FLAT 8 $3,550,000 330.0sq.ft $10,758 Land Registry
31 Aug, 2021 PEONY HOUSE NORTH BLOCK 1/F FLAT 3 $3,180,000 286.0sq.ft $11,119 Land Registry
12 Aug, 2021 PEONY HOUSE NORTH BLOCK 7/F FLAT 8 $3,250,000 330.0sq.ft $9,848 Land Registry
03 Jun, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 1 $5,500,000 620.0sq.ft $8,871 Land Registry
20 May, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 30 $2,800,000 265.0sq.ft $10,566 Land Registry
29 Apr, 2021 PEONY HOUSE NORTH BLOCK 9/F FLAT 3 $3,200,000 286.0sq.ft $11,189 Land Registry
21 Apr, 2021 PEONY HOUSE EAST BLOCK 4/F FLAT 5 $5,060,000 560.0sq.ft $9,036 Land Registry
09 Mar, 2021 PEONY HOUSE EAST BLOCK 11/F FLAT 5 $3,650,000 399.0sq.ft $9,148 Land Registry
16 Feb, 2021 PEONY HOUSE WEST BLOCK 11/F FLAT 14 $2,600,000 255.0sq.ft $10,196 Land Registry
01 Feb, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 26 $2,620,000 265.0sq.ft $9,887 Land Registry
21 Jan, 2021 PEONY HOUSE EAST BLOCK 8/F FLAT 15 $2,768,888 304.0sq.ft $9,108 Land Registry
04 Jan, 2021 PEONY HOUSE WEST BLOCK 6/F FLAT 21 $2,980,000 250.0sq.ft $11,920 Land Registry
17 Sep, 2020 PEONY HOUSE NORTH BLOCK 9/F FLAT 4 $3,200,000 286.0sq.ft $11,189 Land Registry
02 Sep, 2020 PEONY HOUSE EAST BLOCK 5/F FLAT 10 $4,000,000 422.0sq.ft $9,479 Land Registry
07 Jul, 2020 PEONY HOUSE WEST BLOCK 8/F FLAT 2 $2,880,000 285.0sq.ft $10,105 Land Registry
03 Jul, 2020 PEONY HOUSE EAST BLOCK 4/F FLAT 13 $2,800,000 274.0sq.ft $10,219 Land Registry
03 Jun, 2020 PEONY HOUSE NORTH BLOCK 3/F FLAT 9 $3,680,000 392.0sq.ft $9,388 Land Registry
20 May, 2020 PEONY HOUSE EAST BLOCK 2/F FLAT 13 $2,700,000 274.0sq.ft $9,854 Land Registry
14 Apr, 2020 PEONY HOUSE EAST BLOCK 3/F FLAT 8 $3,530,000 396.0sq.ft $8,914 Land Registry
07 Feb, 2020 PEONY HOUSE WEST BLOCK 10/F FLAT 9 $3,980,000 350.0sq.ft $11,371 Land Registry
27 Dec, 2019 PEONY HOUSE EAST BLOCK 7/F FLAT 12 $2,500,000 342.0sq.ft $7,310 Land Registry
12 Dec, 2019 PEONY HOUSE WEST BLOCK 6/F FLAT 5 $2,000,000 250.0sq.ft $8,000 Land Registry
06 Dec, 2019 PEONY HOUSE WEST BLOCK 4/F FLAT 26 $3,120,000 265.0sq.ft $11,774 Land Registry
06 Sep, 2019 PEONY HOUSE NORTH BLOCK 6/F FLAT 1 $2,890,000 350.0sq.ft $8,257 Land Registry
04 Jun, 2019 PEONY HOUSE EAST BLOCK 3/F FLAT 14 $3,800,000 374.0sq.ft $10,160 Land Registry
07 Aug, 2018 PEONY HOUSE WEST BLOCK $2,589,000 250.0sq.ft $10,356 Land Registry
11 May, 2018 PEONY HOUSE NORTH BLOCK $2,970,000 286.0sq.ft $10,385 Land Registry
09 May, 2018 PEONY HOUSE EAST BLOCK $2,500,000 401.0sq.ft $6,234 Land Registry
30 Apr, 2018 PEONY HOUSE WEST BLOCK $3,000,000 265.0sq.ft $11,321 Land Registry
22 Feb, 2018 PEONY HOUSE EAST BLOCK $2,500,000 342.0sq.ft $7,310 Land Registry
01 Feb, 2018 PEONY HOUSE EAST BLOCK $4,398,000 401.0sq.ft $10,968 Land Registry
30 Jan, 2018 PEONY HOUSE NORTH BLOCK $2,663,000 249.0sq.ft $10,695 Land Registry
17 Jan, 2018 PEONY HOUSE NORTH BLOCK $3,060,000 350.0sq.ft $8,743 Land Registry
15 Jan, 2018 PEONY HOUSE EAST BLOCK $3,380,000 390.0sq.ft $8,667 Land Registry
10 Jan, 2018 PEONY HOUSE NORTH BLOCK $2,930,000 286.0sq.ft $10,245 Land Registry
22 Dec, 2017 PEONY HOUSE EAST BLOCK $2,920,000 254.0sq.ft $11,496 Land Registry
18 Dec, 2017 PEONY HOUSE NORTH BLOCK $3,600,000 395.0sq.ft $9,114 Land Registry
04 Dec, 2017 PEONY HOUSE WEST BLOCK $3,350,000 370.0sq.ft $9,054 Land Registry
04 Dec, 2017 PEONY HOUSE EAST BLOCK $2,320,000 195.0sq.ft $11,897 Land Registry
23 Nov, 2017 PEONY HOUSE EAST BLOCK $3,080,000 390.0sq.ft $7,897 Land Registry
22 Nov, 2017 PEONY HOUSE WEST BLOCK $1,800,000 202.0sq.ft $8,911 Land Registry
15 Sep, 2017 PEONY HOUSE WEST BLOCK $2,220,000 250.0sq.ft $8,880 Land Registry
30 Aug, 2017 PEONY HOUSE EAST BLOCK $3,390,000 401.0sq.ft $8,454 Land Registry
08 May, 2017 PEONY HOUSE WEST BLOCK $2,700,000 270.0sq.ft $10,000 Land Registry
28 Apr, 2017 PEONY HOUSE EAST BLOCK $4,750,000 560.0sq.ft $8,482 Land Registry
26 Apr, 2017 PEONY HOUSE NORTH BLOCK $2,730,000 330.0sq.ft $8,273 Land Registry
12 Apr, 2017 PEONY HOUSE WEST BLOCK $2,880,000 290.0sq.ft $9,931 Land Registry
07 Apr, 2017 PEONY HOUSE EAST BLOCK $3,000,000 508.0sq.ft $5,906 Land Registry
24 Mar, 2017 PEONY HOUSE WEST BLOCK $2,000,000 220.0sq.ft $9,091 Land Registry
21 Feb, 2017 PEONY HOUSE EAST BLOCK $4,730,000 560.0sq.ft $8,446 Land Registry
16 Feb, 2017 PEONY HOUSE WEST BLOCK $4,990,000 620.0sq.ft $8,048 Land Registry
10 Feb, 2017 PEONY HOUSE WEST BLOCK $2,105,000 250.0sq.ft $8,420 Land Registry
06 Feb, 2017 PEONY HOUSE WEST BLOCK $1,630,000 202.0sq.ft $8,069 Land Registry
23 Jan, 2017 PEONY HOUSE WEST BLOCK $2,530,000 290.0sq.ft $8,724 Land Registry
16 Jan, 2017 PEONY HOUSE WEST BLOCK $2,290,000 255.0sq.ft $8,980 Land Registry
13 Jan, 2017 PEONY HOUSE WEST BLOCK $2,900,000 385.0sq.ft $7,532 Land Registry
15 Nov, 2016 PEONY HOUSE 5/F FLAT 4 $3,038,000 360.0sq.ft $8,439 Land Registry
28 Oct, 2016 PEONY HOUSE EAST BLOCK $2,000,000 342.0sq.ft $5,848 Land Registry
24 Oct, 2016 PEONY HOUSE WEST BLOCK $3,700,000 440.0sq.ft $8,409 Land Registry
18 Oct, 2016 PEONY HOUSE 8/F FLAT 16 $1,960,000 202.0sq.ft $9,703 Land Registry
13 Oct, 2016 PEONY HOUSE WEST BLOCK $2,300,000 245.0sq.ft $9,388 Land Registry
05 Oct, 2016 PEONY HOUSE WEST BLOCK $1,800,000 202.0sq.ft $8,911 Land Registry
13 Sep, 2016 PEONY HOUSE WEST BLOCK $1,848,000 265.0sq.ft $6,974 Land Registry
05 Jul, 2016 PEONY HOUSE EAST BLOCK $2,700,000 390.0sq.ft $6,923 Land Registry
06 Jun, 2016 PEONY HOUSE EAST BLOCK $1,900,000 274.0sq.ft $6,934 Land Registry
24 May, 2016 PEONY HOUSE WEST BLOCK $2,310,000 310.0sq.ft $7,452 Land Registry
13 Apr, 2016 PEONY HOUSE WEST BLOCK $2,930,000 350.0sq.ft $8,371 Land Registry
11 Apr, 2016 PEONY HOUSE EAST BLOCK $1,600,000 352.0sq.ft $4,545 Land Registry
11 Mar, 2016 PEONY HOUSE EAST BLOCK $2,000,000 337.0sq.ft $5,935 Land Registry
19 Jan, 2016 PEONY HOUSE WEST BLOCK $4,600,000 440.0sq.ft $10,455 Land Registry
06 Jan, 2016 PEONY HOUSE NORTH BLOCK $1,890,000 256.0sq.ft $7,383 Land Registry
16 Dec, 2015 PEONY HOUSE WEST BLOCK $1,985,000 202.0sq.ft $9,827 Land Registry
01 Dec, 2015 PEONY HOUSE NORTH BLOCK $2,000,000 392.0sq.ft $5,102 Land Registry
18 Sep, 2015 PEONY HOUSE WEST BLOCK $2,990,000 315.0sq.ft $9,492 Land Registry
10 Sep, 2015 PEONY HOUSE NORTH BLOCK $1,800,000 326.0sq.ft $5,521 Land Registry
04 Sep, 2015 PEONY HOUSE WEST BLOCK $3,040,000 325.0sq.ft $9,354 Land Registry
25 Jun, 2024 PEONY HOUSE EAST BLOCK 9/F FLAT 12 $2,090,000 318.0sq.ft $6,572 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 16 $1,700,000 202.0sq.ft $8,416 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 6/F FLAT 12 $1,900,000 245.0sq.ft $7,755 Land Registry
07 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 2 $2,265,000 315.0sq.ft $7,190 Land Registry
30 Apr, 2024 PEONY HOUSE NORTH BLOCK 3/F FLAT 1 $3,000,000 350.0sq.ft $8,571 Land Registry
25 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 2 $2,150,000 315.0sq.ft $6,825 Land Registry
23 Apr, 2024 PEONY HOUSE NORTH BLOCK 9/F FLAT 4 $2,670,000 286.0sq.ft $9,336 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 10 $4,350,000 440.0sq.ft $9,886 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 29 $2,800,000 290.0sq.ft $9,655 Land Registry
11 Apr, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 10 $2,480,000 310.0sq.ft $8,000 Land Registry
08 Apr, 2024 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,360,000 256.0sq.ft $9,219 Land Registry
25 Mar, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 27 $1,850,000 245.0sq.ft $7,551 Land Registry
22 Mar, 2024 PEONY HOUSE WEST BLOCK 11/F FLAT 14 $2,080,000 255.0sq.ft $8,157 Land Registry
19 Mar, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 16 $1,690,000 202.0sq.ft $8,366 Land Registry
05 Feb, 2024 PEONY HOUSE EAST BLOCK 6/F FLAT 4 $2,800,000 280.0sq.ft $10,000 Land Registry
05 Jan, 2024 PEONY HOUSE WEST BLOCK 1/F FLAT 19 $2,110,000 270.0sq.ft $7,815 Land Registry
15 Aug, 2023 PEONY HOUSE NORTH BLOCK 8/F FLAT 5 $3,600,000 395.0sq.ft $9,114 Land Registry
09 Jan, 2023 PEONY HOUSE WEST BLOCK 10/F FLAT 11 $4,000,000 445.0sq.ft $8,989 Land Registry
23 May, 2022 PEONY HOUSE EAST BLOCK 4/F FLAT 15 $3,080,000 304.0sq.ft $10,132 Land Registry
09 Feb, 2022 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,650,000 256.0sq.ft $10,352 Land Registry
20 Jan, 2022 PEONY HOUSE WEST BLOCK 6/F FLAT 9 $3,850,000 400.0sq.ft $9,625 Land Registry
05 Jan, 2022 PEONY HOUSE NORTH BLOCK 5/F FLAT 1 $3,620,000 350.0sq.ft $10,343 Land Registry
09 Nov, 2021 PEONY HOUSE NORTH BLOCK 1/F FLAT 11 $2,980,000 256.0sq.ft $11,641 Land Registry
12 Oct, 2021 PEONY HOUSE EAST BLOCK 10/F FLAT 11 $2,880,000 274.0sq.ft $10,511 Land Registry
09 Sep, 2021 PEONY HOUSE NORTH BLOCK 8/F FLAT 8 $3,550,000 330.0sq.ft $10,758 Land Registry
31 Aug, 2021 PEONY HOUSE NORTH BLOCK 1/F FLAT 3 $3,180,000 286.0sq.ft $11,119 Land Registry
12 Aug, 2021 PEONY HOUSE NORTH BLOCK 7/F FLAT 8 $3,250,000 330.0sq.ft $9,848 Land Registry
03 Jun, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 1 $5,500,000 620.0sq.ft $8,871 Land Registry
20 May, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 30 $2,800,000 265.0sq.ft $10,566 Land Registry
29 Apr, 2021 PEONY HOUSE NORTH BLOCK 9/F FLAT 3 $3,200,000 286.0sq.ft $11,189 Land Registry
21 Apr, 2021 PEONY HOUSE EAST BLOCK 4/F FLAT 5 $5,060,000 560.0sq.ft $9,036 Land Registry
09 Mar, 2021 PEONY HOUSE EAST BLOCK 11/F FLAT 5 $3,650,000 399.0sq.ft $9,148 Land Registry
16 Feb, 2021 PEONY HOUSE WEST BLOCK 11/F FLAT 14 $2,600,000 255.0sq.ft $10,196 Land Registry
01 Feb, 2021 PEONY HOUSE WEST BLOCK 2/F FLAT 26 $2,620,000 265.0sq.ft $9,887 Land Registry
21 Jan, 2021 PEONY HOUSE EAST BLOCK 8/F FLAT 15 $2,768,888 304.0sq.ft $9,108 Land Registry
04 Jan, 2021 PEONY HOUSE WEST BLOCK 6/F FLAT 21 $2,980,000 250.0sq.ft $11,920 Land Registry
17 Sep, 2020 PEONY HOUSE NORTH BLOCK 9/F FLAT 4 $3,200,000 286.0sq.ft $11,189 Land Registry
02 Sep, 2020 PEONY HOUSE EAST BLOCK 5/F FLAT 10 $4,000,000 422.0sq.ft $9,479 Land Registry
07 Jul, 2020 PEONY HOUSE WEST BLOCK 8/F FLAT 2 $2,880,000 285.0sq.ft $10,105 Land Registry
03 Jul, 2020 PEONY HOUSE EAST BLOCK 4/F FLAT 13 $2,800,000 274.0sq.ft $10,219 Land Registry
03 Jun, 2020 PEONY HOUSE NORTH BLOCK 3/F FLAT 9 $3,680,000 392.0sq.ft $9,388 Land Registry
20 May, 2020 PEONY HOUSE EAST BLOCK 2/F FLAT 13 $2,700,000 274.0sq.ft $9,854 Land Registry
14 Apr, 2020 PEONY HOUSE EAST BLOCK 3/F FLAT 8 $3,530,000 396.0sq.ft $8,914 Land Registry
07 Feb, 2020 PEONY HOUSE WEST BLOCK 10/F FLAT 9 $3,980,000 350.0sq.ft $11,371 Land Registry
27 Dec, 2019 PEONY HOUSE EAST BLOCK 7/F FLAT 12 $2,500,000 342.0sq.ft $7,310 Land Registry
12 Dec, 2019 PEONY HOUSE WEST BLOCK 6/F FLAT 5 $2,000,000 250.0sq.ft $8,000 Land Registry
06 Dec, 2019 PEONY HOUSE WEST BLOCK 4/F FLAT 26 $3,120,000 265.0sq.ft $11,774 Land Registry
06 Sep, 2019 PEONY HOUSE NORTH BLOCK 6/F FLAT 1 $2,890,000 350.0sq.ft $8,257 Land Registry
04 Jun, 2019 PEONY HOUSE EAST BLOCK 3/F FLAT 14 $3,800,000 374.0sq.ft $10,160 Land Registry
07 Aug, 2018 PEONY HOUSE WEST BLOCK $2,589,000 250.0sq.ft $10,356 Land Registry
11 May, 2018 PEONY HOUSE NORTH BLOCK $2,970,000 286.0sq.ft $10,385 Land Registry
09 May, 2018 PEONY HOUSE EAST BLOCK $2,500,000 401.0sq.ft $6,234 Land Registry
30 Apr, 2018 PEONY HOUSE WEST BLOCK $3,000,000 265.0sq.ft $11,321 Land Registry
22 Feb, 2018 PEONY HOUSE EAST BLOCK $2,500,000 342.0sq.ft $7,310 Land Registry
01 Feb, 2018 PEONY HOUSE EAST BLOCK $4,398,000 401.0sq.ft $10,968 Land Registry
30 Jan, 2018 PEONY HOUSE NORTH BLOCK $2,663,000 249.0sq.ft $10,695 Land Registry
17 Jan, 2018 PEONY HOUSE NORTH BLOCK $3,060,000 350.0sq.ft $8,743 Land Registry
15 Jan, 2018 PEONY HOUSE EAST BLOCK $3,380,000 390.0sq.ft $8,667 Land Registry
10 Jan, 2018 PEONY HOUSE NORTH BLOCK $2,930,000 286.0sq.ft $10,245 Land Registry
22 Dec, 2017 PEONY HOUSE EAST BLOCK $2,920,000 254.0sq.ft $11,496 Land Registry
18 Dec, 2017 PEONY HOUSE NORTH BLOCK $3,600,000 395.0sq.ft $9,114 Land Registry
04 Dec, 2017 PEONY HOUSE WEST BLOCK $3,350,000 370.0sq.ft $9,054 Land Registry
04 Dec, 2017 PEONY HOUSE EAST BLOCK $2,320,000 195.0sq.ft $11,897 Land Registry
23 Nov, 2017 PEONY HOUSE EAST BLOCK $3,080,000 390.0sq.ft $7,897 Land Registry
22 Nov, 2017 PEONY HOUSE WEST BLOCK $1,800,000 202.0sq.ft $8,911 Land Registry
15 Sep, 2017 PEONY HOUSE WEST BLOCK $2,220,000 250.0sq.ft $8,880 Land Registry
30 Aug, 2017 PEONY HOUSE EAST BLOCK $3,390,000 401.0sq.ft $8,454 Land Registry
08 May, 2017 PEONY HOUSE WEST BLOCK $2,700,000 270.0sq.ft $10,000 Land Registry
28 Apr, 2017 PEONY HOUSE EAST BLOCK $4,750,000 560.0sq.ft $8,482 Land Registry
26 Apr, 2017 PEONY HOUSE NORTH BLOCK $2,730,000 330.0sq.ft $8,273 Land Registry
12 Apr, 2017 PEONY HOUSE WEST BLOCK $2,880,000 290.0sq.ft $9,931 Land Registry
07 Apr, 2017 PEONY HOUSE EAST BLOCK $3,000,000 508.0sq.ft $5,906 Land Registry
24 Mar, 2017 PEONY HOUSE WEST BLOCK $2,000,000 220.0sq.ft $9,091 Land Registry
21 Feb, 2017 PEONY HOUSE EAST BLOCK $4,730,000 560.0sq.ft $8,446 Land Registry
16 Feb, 2017 PEONY HOUSE WEST BLOCK $4,990,000 620.0sq.ft $8,048 Land Registry
10 Feb, 2017 PEONY HOUSE WEST BLOCK $2,105,000 250.0sq.ft $8,420 Land Registry
06 Feb, 2017 PEONY HOUSE WEST BLOCK $1,630,000 202.0sq.ft $8,069 Land Registry
23 Jan, 2017 PEONY HOUSE WEST BLOCK $2,530,000 290.0sq.ft $8,724 Land Registry
16 Jan, 2017 PEONY HOUSE WEST BLOCK $2,290,000 255.0sq.ft $8,980 Land Registry
13 Jan, 2017 PEONY HOUSE WEST BLOCK $2,900,000 385.0sq.ft $7,532 Land Registry
15 Nov, 2016 PEONY HOUSE 5/F FLAT 4 $3,038,000 360.0sq.ft $8,439 Land Registry
28 Oct, 2016 PEONY HOUSE EAST BLOCK $2,000,000 342.0sq.ft $5,848 Land Registry
24 Oct, 2016 PEONY HOUSE WEST BLOCK $3,700,000 440.0sq.ft $8,409 Land Registry
18 Oct, 2016 PEONY HOUSE 8/F FLAT 16 $1,960,000 202.0sq.ft $9,703 Land Registry
13 Oct, 2016 PEONY HOUSE WEST BLOCK $2,300,000 245.0sq.ft $9,388 Land Registry
05 Oct, 2016 PEONY HOUSE WEST BLOCK $1,800,000 202.0sq.ft $8,911 Land Registry
13 Sep, 2016 PEONY HOUSE WEST BLOCK $1,848,000 265.0sq.ft $6,974 Land Registry
05 Jul, 2016 PEONY HOUSE EAST BLOCK $2,700,000 390.0sq.ft $6,923 Land Registry
06 Jun, 2016 PEONY HOUSE EAST BLOCK $1,900,000 274.0sq.ft $6,934 Land Registry
24 May, 2016 PEONY HOUSE WEST BLOCK $2,310,000 310.0sq.ft $7,452 Land Registry
13 Apr, 2016 PEONY HOUSE WEST BLOCK $2,930,000 350.0sq.ft $8,371 Land Registry
11 Apr, 2016 PEONY HOUSE EAST BLOCK $1,600,000 352.0sq.ft $4,545 Land Registry
11 Mar, 2016 PEONY HOUSE EAST BLOCK $2,000,000 337.0sq.ft $5,935 Land Registry
19 Jan, 2016 PEONY HOUSE WEST BLOCK $4,600,000 440.0sq.ft $10,455 Land Registry
06 Jan, 2016 PEONY HOUSE NORTH BLOCK $1,890,000 256.0sq.ft $7,383 Land Registry
16 Dec, 2015 PEONY HOUSE WEST BLOCK $1,985,000 202.0sq.ft $9,827 Land Registry
01 Dec, 2015 PEONY HOUSE NORTH BLOCK $2,000,000 392.0sq.ft $5,102 Land Registry
18 Sep, 2015 PEONY HOUSE WEST BLOCK $2,990,000 315.0sq.ft $9,492 Land Registry
10 Sep, 2015 PEONY HOUSE NORTH BLOCK $1,800,000 326.0sq.ft $5,521 Land Registry
04 Sep, 2015 PEONY HOUSE WEST BLOCK $3,040,000 325.0sq.ft $9,354 Land Registry
25 Jun, 2024 PEONY HOUSE EAST BLOCK 9/F FLAT 12 $2,090,000 318.0sq.ft $6,572 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 16 $1,700,000 202.0sq.ft $8,416 Land Registry
22 May, 2024 PEONY HOUSE WEST BLOCK 6/F FLAT 12 $1,900,000 245.0sq.ft $7,755 Land Registry
07 May, 2024 PEONY HOUSE WEST BLOCK 3/F FLAT 2 $2,265,000 315.0sq.ft $7,190 Land Registry
30 Apr, 2024 PEONY HOUSE NORTH BLOCK 3/F FLAT 1 $3,000,000 350.0sq.ft $8,571 Land Registry
25 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 2 $2,150,000 315.0sq.ft $6,825 Land Registry
23 Apr, 2024 PEONY HOUSE NORTH BLOCK 9/F FLAT 4 $2,670,000 286.0sq.ft $9,336 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 4/F FLAT 10 $4,350,000 440.0sq.ft $9,886 Land Registry
23 Apr, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 29 $2,800,000 290.0sq.ft $9,655 Land Registry
11 Apr, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 10 $2,480,000 310.0sq.ft $8,000 Land Registry
08 Apr, 2024 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,360,000 256.0sq.ft $9,219 Land Registry
25 Mar, 2024 PEONY HOUSE WEST BLOCK 7/F FLAT 27 $1,850,000 245.0sq.ft $7,551 Land Registry
22 Mar, 2024 PEONY HOUSE WEST BLOCK 11/F FLAT 14 $2,080,000 255.0sq.ft $8,157 Land Registry
19 Mar, 2024 PEONY HOUSE WEST BLOCK 8/F FLAT 16 $1,690,000 202.0sq.ft $8,366 Land Registry
05 Feb, 2024 PEONY HOUSE EAST BLOCK 6/F FLAT 4 $2,800,000 280.0sq.ft $10,000 Land Registry
05 Jan, 2024 PEONY HOUSE WEST BLOCK 1/F FLAT 19 $2,110,000 270.0sq.ft $7,815 Land Registry
15 Aug, 2023 PEONY HOUSE NORTH BLOCK 8/F FLAT 5 $3,600,000 395.0sq.ft $9,114 Land Registry
09 Jan, 2023 PEONY HOUSE WEST BLOCK 10/F FLAT 11 $4,000,000 445.0sq.ft $8,989 Land Registry
23 May, 2022 PEONY HOUSE EAST BLOCK 4/F FLAT 15 $3,080,000 304.0sq.ft $10,132 Land Registry
09 Feb, 2022 PEONY HOUSE NORTH BLOCK 4/F FLAT 10 $2,650,000 256.0sq.ft $10,352 Land Registry
20 Jan, 2022 PEONY HOUSE WEST BLOCK 6/F FLAT 9 $3,850,000 400.0sq.ft $9,625 Land Registry
05 Jan, 2022 PEONY HOUSE NORTH BLOCK 5/F FLAT 1 $3,620,000 350.0sq.ft $10,343 Land Registry
09 Nov, 2021 PEONY HOUSE NORTH BLOCK 1/F FLAT 11 $2,980,000 256.0sq.ft $11,641 Land Registry
12 Oct, 2021 PEONY HOUSE EAST BLOCK 10/F FLAT 11 $2,880,000 274.0sq.ft $10,511 Land Registry
09 Sep, 2021 PEONY HOUSE NORTH BLOCK 8/F FLAT 8 $3,550,000 330.0sq.ft $10,758 Land Registry
