27-33 Nathan Road, Tsim Sha Tsui
Alpha House, 27-33 Nathan Road, Tsim Sha Tsui | Jordan
Price:
$288,000 / Month @HK$470.0 per sqft
Property type:
Retail
- 613 sqft
Listing Details
Type
Commercial
Year Est.
1964
Sqft
613sqft
Status
Active
Additional Details
-
Price
$288,000
-
Property status
For Rent
-
Management Fee
Enquire Price
-
Car Parking
Enquire Now
-
Loading Area
Enquire Now
-
Transport
Enquire Now
-
Property Type
Retail
-
Address
Alpha House, 27-33 Nathan Road, Tsim Sha Tsui | Jordan
-
Cargo
No
-
Raised Floor
No
-
Listing Title
27-33 Nathan Road
-
Year Established
60
- Price $288,000
- Property status For Rent
- Management Fee Enquire Price
- Car Parking Enquire Now
- Loading Area Enquire Now
- Transport Enquire Now
- Property Type Retail
- Address Alpha House, 27-33 Nathan Road, Tsim Sha Tsui | Jordan
- Cargo No
- Raised Floor No
- Listing Title 27-33 Nathan Road
- Year Established 60
Building Location
Alpha House, 27-33 Nathan Road, Tsim Sha Tsui | Jordan
Recent Transaction
Reg. Date
Address
Price
Area
Unit Price
Source
15 Mar, 2024
ALPHA HOUSE ALPHA HOUSE Lower Floor FLAT H
$22,000
753.0sq.ft
$29
centaline
15 Mar, 2024
ALPHA HOUSE ALPHA HOUSE Lower Floor FLAT H
$22,000
753.0sq.ft
$29
centaline
15 Mar, 2024
ALPHA HOUSE ALPHA HOUSE Lower Floor FLAT H
$22,000
753.0sq.ft
$29
centaline
Reg. Date
Address
Price
Area
Unit Price
Source
05 Jul, 2023
ALPHA HOUSE ALPHA HOUSE 12/F FLAT E
$7,450,000
632.0sq.ft
$11,788
Land Registry
12 Apr, 2023
ALPHA HOUSE ALPHA HOUSE 9/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
06 Aug, 2021
ALPHA HOUSE ALPHA HOUSE 15/F FLAT G
$7,000,000
581.0sq.ft
$12,048
Land Registry
06 Aug, 2020
ALPHA HOUSE ALPHA HOUSE 15/F FLAT D
$9,750,000
832.0sq.ft
$11,719
Land Registry
18 Dec, 2019
ALPHA HOUSE ALPHA HOUSE 12/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
22 May, 2019
ALPHA HOUSE ALPHA HOUSE 16/F FLAT H
$9,500,000
753.0sq.ft
$12,616
Land Registry
28 Mar, 2019
ALPHA HOUSE ALPHA HOUSE 15/F FLAT E
$5,475,000
632.0sq.ft
$8,663
Land Registry
29 Jan, 2019
ALPHA HOUSE ALPHA HOUSE 14/F FLAT B
$5,925,000
693.0sq.ft
$8,550
Land Registry
16 Oct, 2018
ALPHA HOUSE ALPHA HOUSE
$9,100,000
753.0sq.ft
$12,085
Land Registry
13 Jun, 2018
ALPHA HOUSE ALPHA HOUSE
$9,000,000
753.0sq.ft
$11,952
Land Registry
20 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,750,000
581.0sq.ft
$13,339
Land Registry
18 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$6,500,000
581.0sq.ft
$11,188
Land Registry
13 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,399,000
581.0sq.ft
$12,735
Land Registry
27 Feb, 2018
ALPHA HOUSE ALPHA HOUSE
$10,000,000
722.0sq.ft
$13,850
Land Registry
21 Oct, 2014
ALPHA HOUSE ALPHA HOUSE
$8,800,000
832.0sq.ft
$10,577
Land Registry
28 Nov, 2012
ALPHA HOUSE ALPHA HOUSE
$5,600,000
649.0sq.ft
$8,629
Land Registry
24 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,500,000
693.0sq.ft
$9,380
Land Registry
22 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,060,000
722.0sq.ft
$8,393
Land Registry
23 Sep, 2011
ALPHA HOUSE ALPHA HOUSE
$5,300,000
581.0sq.ft
$9,122
Land Registry
24 Mar, 2011
ALPHA HOUSE ALPHA HOUSE
$5,000,000
753.0sq.ft
$6,640
Land Registry
10 Jun, 2010
ALPHA HOUSE ALPHA HOUSE
$5,000,000
632.0sq.ft
$7,911
Land Registry
06 Nov, 2009
ALPHA HOUSE ALPHA HOUSE
$5,200,000
753.0sq.ft
$6,906
Land Registry
08 Aug, 2008
ALPHA HOUSE ALPHA HOUSE
$5,100,000
693.0sq.ft
$7,359
Land Registry
09 Apr, 2008
ALPHA HOUSE ALPHA HOUSE
$4,800,000
753.0sq.ft
$6,375
Land Registry
27 Mar, 2008
ALPHA HOUSE ALPHA HOUSE
$5,450,000
753.0sq.ft
$7,238
Land Registry
30 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,800,000
693.0sq.ft
$6,926
Land Registry
13 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,016,000
753.0sq.ft
$5,333
Land Registry
20 Aug, 2007
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
28 Jun, 2007
ALPHA HOUSE ALPHA HOUSE
$4,350,000
722.0sq.ft
$6,025
Land Registry
10 May, 2007
ALPHA HOUSE ALPHA HOUSE
$5,720,000
832.0sq.ft
$6,875
Land Registry
08 Mar, 2007
ALPHA HOUSE ALPHA HOUSE
$3,150,000
722.0sq.ft
$4,363
Land Registry
14 Dec, 2005
ALPHA HOUSE ALPHA HOUSE
$3,000,000
649.0sq.ft
$4,622
Land Registry
10 Sep, 2005
ALPHA HOUSE ALPHA HOUSE
$3,500,000
753.0sq.ft
$4,645
Land Registry
27 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$2,800,000
832.0sq.ft
$3,365
Land Registry
25 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$8,600,000
2076.0sq.ft
$4,143
Land Registry
29 Jul, 2005
ALPHA HOUSE ALPHA HOUSE
$2,150,000
753.0sq.ft
$2,853
Land Registry
17 Nov, 2004
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
28 Oct, 2004
ALPHA HOUSE ALPHA HOUSE
$2,100,000
693.0sq.ft
$3,030
Land Registry
07 Jul, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
11 Jun, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
21 May, 2004
ALPHA HOUSE ALPHA HOUSE
$4,438,000
2076.0sq.ft
$2,138
Land Registry
20 Apr, 2004
ALPHA HOUSE ALPHA HOUSE
$5,280,000
2076.0sq.ft
$2,543
Land Registry
18 Mar, 2004
ALPHA HOUSE ALPHA HOUSE
$2,400,000
693.0sq.ft
$3,462
Land Registry
19 Jul, 2003
ALPHA HOUSE ALPHA HOUSE
$1,080,000
581.0sq.ft
$1,859
Land Registry
30 Jun, 2003
ALPHA HOUSE ALPHA HOUSE
$1,560,000
581.0sq.ft
$2,685
Land Registry
10 May, 2003
ALPHA HOUSE ALPHA HOUSE
$1,600,000
908.0sq.ft
$1,762
Land Registry
28 Jan, 2003
ALPHA HOUSE ALPHA HOUSE
$980,000
581.0sq.ft
$1,687
Land Registry
04 Jun, 2002
ALPHA HOUSE ALPHA HOUSE
$2,500,000
722.0sq.ft
$3,463
Land Registry
26 Jan, 2002
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
20 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$1,855,000
581.0sq.ft
$3,193
Land Registry
11 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$3,370,000
908.0sq.ft
$3,711
Land Registry
24 Nov, 2000
ALPHA HOUSE ALPHA HOUSE
$1,780,000
581.0sq.ft
$3,064
Land Registry
21 Aug, 2000
ALPHA HOUSE ALPHA HOUSE
$2,900,000
722.0sq.ft
$4,017
Land Registry
10 May, 2000
ALPHA HOUSE ALPHA HOUSE
$2,650,000
693.0sq.ft
$3,824
Land Registry
21 Oct, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
10 Aug, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
07 Jul, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
632.0sq.ft
$3,165
Land Registry
21 May, 1998
ALPHA HOUSE ALPHA HOUSE
$4,150,000
832.0sq.ft
$4,988
Land Registry
20 Feb, 1998
ALPHA HOUSE ALPHA HOUSE
$2,400,000
753.0sq.ft
$3,187
Land Registry
11 Oct, 1997
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
22 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,380,000
649.0sq.ft
$5,208
Land Registry
11 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,900,000
753.0sq.ft
$5,175
Land Registry
17 Jul, 1997
ALPHA HOUSE ALPHA HOUSE
$4,100,000
908.0sq.ft
$4,515
Land Registry
24 Jun, 1997
ALPHA HOUSE ALPHA HOUSE
$2,980,000
632.0sq.ft
$4,715
Land Registry
20 Jun, 1997
ALPHA HOUSE ALPHA HOUSE
$2,980,000
649.0sq.ft
$4,592
Land Registry
02 May, 1997
ALPHA HOUSE ALPHA HOUSE
$2,950,000
632.0sq.ft
$4,668
Land Registry
09 Apr, 1997
ALPHA HOUSE ALPHA HOUSE
$3,150,000
753.0sq.ft
$4,183
Land Registry
19 Feb, 1997
ALPHA HOUSE ALPHA HOUSE
$2,800,000
908.0sq.ft
$3,084
Land Registry
19 Feb, 1997
ALPHA HOUSE ALPHA HOUSE
$2,200,000
693.0sq.ft
$3,175
Land Registry
29 Jan, 1997
ALPHA HOUSE ALPHA HOUSE
$1,500,000
649.0sq.ft
$2,311
Land Registry
19 Dec, 1996
ALPHA HOUSE ALPHA HOUSE
$3,130,000
753.0sq.ft
$4,157
Land Registry
17 Dec, 1996
ALPHA HOUSE ALPHA HOUSE
$2,400,000
581.0sq.ft
$4,131
Land Registry
13 Sep, 1996
ALPHA HOUSE ALPHA HOUSE
$2,850,000
753.0sq.ft
$3,785
Land Registry
17 Aug, 1996
ALPHA HOUSE ALPHA HOUSE
$3,100,000
753.0sq.ft
$4,117
Land Registry
27 Jul, 1996
ALPHA HOUSE ALPHA HOUSE
$3,200,000
908.0sq.ft
$3,524
Land Registry
06 Jun, 1996
ALPHA HOUSE ALPHA HOUSE
$2,550,000
632.0sq.ft
$4,035
Land Registry
13 Feb, 1996
ALPHA HOUSE ALPHA HOUSE
$3,400,000
693.0sq.ft
$4,906
Land Registry
12 Feb, 1996
ALPHA HOUSE ALPHA HOUSE
$1,400,000
581.0sq.ft
$2,410
Land Registry
11 Nov, 1995
ALPHA HOUSE ALPHA HOUSE
$3,280,000
693.0sq.ft
$4,731
Land Registry
05 Jul, 2023
ALPHA HOUSE ALPHA HOUSE 12/F FLAT E
$7,450,000
632.0sq.ft
$11,788
Land Registry
12 Apr, 2023
ALPHA HOUSE ALPHA HOUSE 9/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
06 Aug, 2021
ALPHA HOUSE ALPHA HOUSE 15/F FLAT G
$7,000,000
581.0sq.ft
$12,048
Land Registry
06 Aug, 2020
ALPHA HOUSE ALPHA HOUSE 15/F FLAT D
$9,750,000
832.0sq.ft
$11,719
Land Registry
18 Dec, 2019
ALPHA HOUSE ALPHA HOUSE 12/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
22 May, 2019
ALPHA HOUSE ALPHA HOUSE 16/F FLAT H
$9,500,000
753.0sq.ft
$12,616
Land Registry
28 Mar, 2019
ALPHA HOUSE ALPHA HOUSE 15/F FLAT E
$5,475,000
632.0sq.ft
$8,663
Land Registry
29 Jan, 2019
ALPHA HOUSE ALPHA HOUSE 14/F FLAT B
$5,925,000
693.0sq.ft
$8,550
Land Registry
16 Oct, 2018
ALPHA HOUSE ALPHA HOUSE
$9,100,000
753.0sq.ft
$12,085
Land Registry
13 Jun, 2018
ALPHA HOUSE ALPHA HOUSE
$9,000,000
753.0sq.ft
$11,952
Land Registry
20 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,750,000
581.0sq.ft
$13,339
Land Registry
18 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$6,500,000
581.0sq.ft
$11,188
Land Registry
13 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,399,000
581.0sq.ft
$12,735
Land Registry
27 Feb, 2018
ALPHA HOUSE ALPHA HOUSE
$10,000,000
722.0sq.ft
$13,850
Land Registry
21 Oct, 2014
ALPHA HOUSE ALPHA HOUSE
$8,800,000
832.0sq.ft
$10,577
Land Registry
28 Nov, 2012
ALPHA HOUSE ALPHA HOUSE
$5,600,000
649.0sq.ft
$8,629
Land Registry
24 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,500,000
693.0sq.ft
$9,380
Land Registry
22 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,060,000
722.0sq.ft
$8,393
Land Registry
23 Sep, 2011
ALPHA HOUSE ALPHA HOUSE
$5,300,000
581.0sq.ft
$9,122
Land Registry
24 Mar, 2011
ALPHA HOUSE ALPHA HOUSE
$5,000,000
753.0sq.ft
$6,640
Land Registry
10 Jun, 2010
ALPHA HOUSE ALPHA HOUSE
$5,000,000
632.0sq.ft
$7,911
Land Registry
06 Nov, 2009
ALPHA HOUSE ALPHA HOUSE
$5,200,000
753.0sq.ft
$6,906
Land Registry
08 Aug, 2008
ALPHA HOUSE ALPHA HOUSE
$5,100,000
693.0sq.ft
$7,359
Land Registry
09 Apr, 2008
ALPHA HOUSE ALPHA HOUSE
$4,800,000
753.0sq.ft
$6,375
Land Registry
27 Mar, 2008
ALPHA HOUSE ALPHA HOUSE
$5,450,000
753.0sq.ft
$7,238
Land Registry
30 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,800,000
693.0sq.ft
$6,926
Land Registry
13 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,016,000
753.0sq.ft
$5,333
Land Registry
20 Aug, 2007
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
28 Jun, 2007
ALPHA HOUSE ALPHA HOUSE
$4,350,000
722.0sq.ft
$6,025
Land Registry
10 May, 2007
ALPHA HOUSE ALPHA HOUSE
$5,720,000
832.0sq.ft
$6,875
Land Registry
08 Mar, 2007
ALPHA HOUSE ALPHA HOUSE
$3,150,000
722.0sq.ft
$4,363
Land Registry
14 Dec, 2005
ALPHA HOUSE ALPHA HOUSE
$3,000,000
649.0sq.ft
$4,622
Land Registry
10 Sep, 2005
ALPHA HOUSE ALPHA HOUSE
$3,500,000
753.0sq.ft
$4,645
Land Registry
27 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$2,800,000
832.0sq.ft
$3,365
Land Registry
25 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$8,600,000
2076.0sq.ft
$4,143
Land Registry
29 Jul, 2005
ALPHA HOUSE ALPHA HOUSE
$2,150,000
753.0sq.ft
$2,853
Land Registry
17 Nov, 2004
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
28 Oct, 2004
ALPHA HOUSE ALPHA HOUSE
$2,100,000
693.0sq.ft
$3,030
Land Registry
07 Jul, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
11 Jun, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
21 May, 2004
ALPHA HOUSE ALPHA HOUSE
$4,438,000
2076.0sq.ft
$2,138
Land Registry
20 Apr, 2004
ALPHA HOUSE ALPHA HOUSE
$5,280,000
2076.0sq.ft
$2,543
Land Registry
18 Mar, 2004
ALPHA HOUSE ALPHA HOUSE
$2,400,000
693.0sq.ft
$3,462
Land Registry
19 Jul, 2003
ALPHA HOUSE ALPHA HOUSE
$1,080,000
581.0sq.ft
$1,859
Land Registry
30 Jun, 2003
ALPHA HOUSE ALPHA HOUSE
$1,560,000
581.0sq.ft
$2,685
Land Registry
10 May, 2003
ALPHA HOUSE ALPHA HOUSE
$1,600,000
908.0sq.ft
$1,762
Land Registry
28 Jan, 2003
ALPHA HOUSE ALPHA HOUSE
$980,000
581.0sq.ft
$1,687
Land Registry
04 Jun, 2002
ALPHA HOUSE ALPHA HOUSE
$2,500,000
722.0sq.ft
$3,463
Land Registry
26 Jan, 2002
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
20 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$1,855,000
581.0sq.ft
$3,193
Land Registry
11 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$3,370,000
908.0sq.ft
$3,711
Land Registry
24 Nov, 2000
ALPHA HOUSE ALPHA HOUSE
$1,780,000
581.0sq.ft
$3,064
Land Registry
21 Aug, 2000
ALPHA HOUSE ALPHA HOUSE
$2,900,000
722.0sq.ft
$4,017
Land Registry
10 May, 2000
ALPHA HOUSE ALPHA HOUSE
$2,650,000
693.0sq.ft
$3,824
Land Registry
21 Oct, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
10 Aug, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
07 Jul, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
632.0sq.ft
$3,165
Land Registry
21 May, 1998
ALPHA HOUSE ALPHA HOUSE
$4,150,000
832.0sq.ft
$4,988
Land Registry
20 Feb, 1998
ALPHA HOUSE ALPHA HOUSE
$2,400,000
753.0sq.ft
$3,187
Land Registry
11 Oct, 1997
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
22 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,380,000
649.0sq.ft
$5,208
Land Registry
11 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,900,000
753.0sq.ft
$5,175
Land Registry
17 Jul, 1997
ALPHA HOUSE ALPHA HOUSE
$4,100,000
908.0sq.ft
$4,515
Land Registry
24 Jun, 1997
ALPHA HOUSE ALPHA HOUSE
$2,980,000
632.0sq.ft
$4,715
Land Registry
20 Jun, 1997
ALPHA HOUSE ALPHA HOUSE
$2,980,000
649.0sq.ft
$4,592
Land Registry
02 May, 1997
ALPHA HOUSE ALPHA HOUSE
$2,950,000
632.0sq.ft
$4,668
Land Registry
09 Apr, 1997
ALPHA HOUSE ALPHA HOUSE
$3,150,000
753.0sq.ft
$4,183
Land Registry
19 Feb, 1997
ALPHA HOUSE ALPHA HOUSE
$2,800,000
908.0sq.ft
$3,084
Land Registry
19 Feb, 1997
ALPHA HOUSE ALPHA HOUSE
$2,200,000
693.0sq.ft
$3,175
Land Registry
29 Jan, 1997
ALPHA HOUSE ALPHA HOUSE
$1,500,000
649.0sq.ft
$2,311
Land Registry
19 Dec, 1996
ALPHA HOUSE ALPHA HOUSE
$3,130,000
753.0sq.ft
$4,157
Land Registry
17 Dec, 1996
ALPHA HOUSE ALPHA HOUSE
$2,400,000
581.0sq.ft
$4,131
Land Registry
13 Sep, 1996
ALPHA HOUSE ALPHA HOUSE
$2,850,000
753.0sq.ft
$3,785
Land Registry
17 Aug, 1996
ALPHA HOUSE ALPHA HOUSE
$3,100,000
753.0sq.ft
$4,117
Land Registry
27 Jul, 1996
ALPHA HOUSE ALPHA HOUSE
$3,200,000
908.0sq.ft
$3,524
Land Registry
06 Jun, 1996
ALPHA HOUSE ALPHA HOUSE
$2,550,000
632.0sq.ft
$4,035
Land Registry
13 Feb, 1996
ALPHA HOUSE ALPHA HOUSE
$3,400,000
693.0sq.ft
$4,906
Land Registry
12 Feb, 1996
ALPHA HOUSE ALPHA HOUSE
$1,400,000
581.0sq.ft
$2,410
Land Registry
11 Nov, 1995
ALPHA HOUSE ALPHA HOUSE
$3,280,000
693.0sq.ft
$4,731
Land Registry
05 Jul, 2023
ALPHA HOUSE ALPHA HOUSE 12/F FLAT E
$7,450,000
632.0sq.ft
$11,788
Land Registry
12 Apr, 2023
ALPHA HOUSE ALPHA HOUSE 9/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
06 Aug, 2021
ALPHA HOUSE ALPHA HOUSE 15/F FLAT G
$7,000,000
581.0sq.ft
$12,048
Land Registry
06 Aug, 2020
ALPHA HOUSE ALPHA HOUSE 15/F FLAT D
$9,750,000
832.0sq.ft
$11,719
Land Registry
18 Dec, 2019
ALPHA HOUSE ALPHA HOUSE 12/F FLAT F
$7,500,000
649.0sq.ft
$11,556
Land Registry
22 May, 2019
ALPHA HOUSE ALPHA HOUSE 16/F FLAT H
$9,500,000
753.0sq.ft
$12,616
Land Registry
28 Mar, 2019
ALPHA HOUSE ALPHA HOUSE 15/F FLAT E
$5,475,000
632.0sq.ft
$8,663
Land Registry
29 Jan, 2019
ALPHA HOUSE ALPHA HOUSE 14/F FLAT B
$5,925,000
693.0sq.ft
$8,550
Land Registry
16 Oct, 2018
ALPHA HOUSE ALPHA HOUSE
$9,100,000
753.0sq.ft
$12,085
Land Registry
13 Jun, 2018
ALPHA HOUSE ALPHA HOUSE
$9,000,000
753.0sq.ft
$11,952
Land Registry
20 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,750,000
581.0sq.ft
$13,339
Land Registry
18 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$6,500,000
581.0sq.ft
$11,188
Land Registry
13 Apr, 2018
ALPHA HOUSE ALPHA HOUSE
$7,399,000
581.0sq.ft
$12,735
Land Registry
27 Feb, 2018
ALPHA HOUSE ALPHA HOUSE
$10,000,000
722.0sq.ft
$13,850
Land Registry
21 Oct, 2014
ALPHA HOUSE ALPHA HOUSE
$8,800,000
832.0sq.ft
$10,577
Land Registry
28 Nov, 2012
ALPHA HOUSE ALPHA HOUSE
$5,600,000
649.0sq.ft
$8,629
Land Registry
24 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,500,000
693.0sq.ft
$9,380
Land Registry
22 Nov, 2011
ALPHA HOUSE ALPHA HOUSE
$6,060,000
722.0sq.ft
$8,393
Land Registry
23 Sep, 2011
ALPHA HOUSE ALPHA HOUSE
$5,300,000
581.0sq.ft
$9,122
Land Registry
24 Mar, 2011
ALPHA HOUSE ALPHA HOUSE
$5,000,000
753.0sq.ft
$6,640
Land Registry
10 Jun, 2010
ALPHA HOUSE ALPHA HOUSE
$5,000,000
632.0sq.ft
$7,911
Land Registry
06 Nov, 2009
ALPHA HOUSE ALPHA HOUSE
$5,200,000
753.0sq.ft
$6,906
Land Registry
08 Aug, 2008
ALPHA HOUSE ALPHA HOUSE
$5,100,000
693.0sq.ft
$7,359
Land Registry
09 Apr, 2008
ALPHA HOUSE ALPHA HOUSE
$4,800,000
753.0sq.ft
$6,375
Land Registry
27 Mar, 2008
ALPHA HOUSE ALPHA HOUSE
$5,450,000
753.0sq.ft
$7,238
Land Registry
30 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,800,000
693.0sq.ft
$6,926
Land Registry
13 Nov, 2007
ALPHA HOUSE ALPHA HOUSE
$4,016,000
753.0sq.ft
$5,333
Land Registry
20 Aug, 2007
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
28 Jun, 2007
ALPHA HOUSE ALPHA HOUSE
$4,350,000
722.0sq.ft
$6,025
Land Registry
10 May, 2007
ALPHA HOUSE ALPHA HOUSE
$5,720,000
832.0sq.ft
$6,875
Land Registry
08 Mar, 2007
ALPHA HOUSE ALPHA HOUSE
$3,150,000
722.0sq.ft
$4,363
Land Registry
14 Dec, 2005
ALPHA HOUSE ALPHA HOUSE
$3,000,000
649.0sq.ft
$4,622
Land Registry
10 Sep, 2005
ALPHA HOUSE ALPHA HOUSE
$3,500,000
753.0sq.ft
$4,645
Land Registry
27 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$2,800,000
832.0sq.ft
$3,365
Land Registry
25 Aug, 2005
ALPHA HOUSE ALPHA HOUSE
$8,600,000
2076.0sq.ft
$4,143
Land Registry
29 Jul, 2005
ALPHA HOUSE ALPHA HOUSE
$2,150,000
753.0sq.ft
$2,853
Land Registry
17 Nov, 2004
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
28 Oct, 2004
ALPHA HOUSE ALPHA HOUSE
$2,100,000
693.0sq.ft
$3,030
Land Registry
07 Jul, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
11 Jun, 2004
ALPHA HOUSE ALPHA HOUSE
$2,500,000
753.0sq.ft
$3,320
Land Registry
21 May, 2004
ALPHA HOUSE ALPHA HOUSE
$4,438,000
2076.0sq.ft
$2,138
Land Registry
20 Apr, 2004
ALPHA HOUSE ALPHA HOUSE
$5,280,000
2076.0sq.ft
$2,543
Land Registry
18 Mar, 2004
ALPHA HOUSE ALPHA HOUSE
$2,400,000
693.0sq.ft
$3,462
Land Registry
19 Jul, 2003
ALPHA HOUSE ALPHA HOUSE
$1,080,000
581.0sq.ft
$1,859
Land Registry
30 Jun, 2003
ALPHA HOUSE ALPHA HOUSE
$1,560,000
581.0sq.ft
$2,685
Land Registry
10 May, 2003
ALPHA HOUSE ALPHA HOUSE
$1,600,000
908.0sq.ft
$1,762
Land Registry
28 Jan, 2003
ALPHA HOUSE ALPHA HOUSE
$980,000
581.0sq.ft
$1,687
Land Registry
04 Jun, 2002
ALPHA HOUSE ALPHA HOUSE
$2,500,000
722.0sq.ft
$3,463
Land Registry
26 Jan, 2002
ALPHA HOUSE ALPHA HOUSE
$1,680,000
581.0sq.ft
$2,892
Land Registry
20 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$1,855,000
581.0sq.ft
$3,193
Land Registry
11 Jun, 2001
ALPHA HOUSE ALPHA HOUSE
$3,370,000
908.0sq.ft
$3,711
Land Registry
24 Nov, 2000
ALPHA HOUSE ALPHA HOUSE
$1,780,000
581.0sq.ft
$3,064
Land Registry
21 Aug, 2000
ALPHA HOUSE ALPHA HOUSE
$2,900,000
722.0sq.ft
$4,017
Land Registry
10 May, 2000
ALPHA HOUSE ALPHA HOUSE
$2,650,000
693.0sq.ft
$3,824
Land Registry
21 Oct, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
10 Aug, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
649.0sq.ft
$3,081
Land Registry
07 Jul, 1999
ALPHA HOUSE ALPHA HOUSE
$2,000,000
632.0sq.ft
$3,165
Land Registry
21 May, 1998
ALPHA HOUSE ALPHA HOUSE
$4,150,000
832.0sq.ft
$4,988
Land Registry
20 Feb, 1998
ALPHA HOUSE ALPHA HOUSE
$2,400,000
753.0sq.ft
$3,187
Land Registry
11 Oct, 1997
ALPHA HOUSE ALPHA HOUSE
$2,800,000
581.0sq.ft
$4,819
Land Registry
22 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,380,000
649.0sq.ft
$5,208
Land Registry
11 Aug, 1997
ALPHA HOUSE ALPHA HOUSE
$3,900,000
753.0sq.ft
$5,175
Land Registry
17 Jul, 1997
ALPHA HOUSE ALPHA HOUSE
$4,100,000
908.0sq.ft
$4,515
Land Registry
24 Jun, 1997
ALPHA HOUSE ALPHA HOUSE
$2,980,000
632.0sq.ft
$4,715
Land Registry
20 Jun, 1997
